Real-Time Nifty Trades on 31/07/2013

51 Comments
31/07/2013 09:15  Trend: Negative, SL: 5787.09
31/07/2013 09:20  SL Trailed: 5743.06
31/07/2013 09:30  SL Trailed: 5736.44
31/07/2013 09:35  SL Trailed: 5726.01
31/07/2013 09:40  SL Trailed: 5715.99
31/07/2013 10:15  Sell near 5692.99-5688.40, Target: 5647.01, SL: 5715.99
31/07/2013 10:30  Caution: Exit Shorts near 5692.99-5688.40, SL: 5715.99
31/07/2013 01:50  SL Triggered, Trend: Positive, SL: 5686.87
31/07/2013 02:00  SL Trailed: 5697.13
31/07/2013 02:10  SL Trailed: 5701.25
31/07/2013 02:20  Buy near 5724.69-5729.38, Target: 5771.56, SL: 5701.25

NiftyIntraday31072013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

Real-Time Nifty Trades on 30/07/2013

39 Comments
30/07/2013 09:15  Trend: Negative, SL: 5864.62
30/07/2013 11:10  Caution: Exit Shorts near 5842.95-5838.62, SL: 5864.62
30/07/2013 11:45  SL Trailed: 5842.74
30/07/2013 11:50  SL Trailed: 5831.75
30/07/2013 12:00  Sell near 5809.28-5804.79, Target: 5764.35, SL: 5831.75
30/07/2013 12:30  SL Trailed: 5826.78
30/07/2013 12:40  Sell near 5804.39-5799.91, Target: 5759.60, SL: 5826.78
30/07/2013 01:05  SL Trailed: 5824.68
30/07/2013 01:10  SL Trailed: 5822.10
30/07/2013 01:20  SL Trailed: 5819.66
30/07/2013 01:25  SL Trailed: 5816.39
30/07/2013 01:35  Sell near 5794.30-5789.89, Target: 5750.12, SL: 5816.39
30/07/2013 01:50  SL Trailed: 5810.14
30/07/2013 02:00  Sell near 5788.08-5783.67, Target: 5743.97, SL: 5810.14
30/07/2013 02:05  SL Trailed: 5805.29
30/07/2013 02:10  SL Trailed: 5800.91
30/07/2013 02:20  SL Trailed: 5798.06
30/07/2013 02:30  SL Trailed: 5795.79
30/07/2013 02:40  SL Trailed: 5793.36
30/07/2013 02:45  SL Trailed: 5787.09
30/07/2013 02:55  Sell near 5764.94-5760.51, Target: 5720.64, SL: 5787.09

NiftyIntraday30072013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

Real-Time Nifty Trades on 29/07/2013

22 Comments
29/07/2013 09:20  Trend: Negative, SL: 5914.79
29/07/2013 09:25  SL Trailed: 5903.78
29/07/2013 09:35  SL Trailed: 5893.99
29/07/2013 09:45  Sell near 5871.93-5867.52, Target: 5827.82, SL: 5893.99
29/07/2013 10:15  SL Trailed: 5886.60
29/07/2013 10:25  Sell near 5864.38-5859.94, Target: 5819.94, SL: 5886.60
29/07/2013 11:10  SL Trailed: 5883.91
29/07/2013 11:15  SL Trailed: 5881.65
29/07/2013 11:20  SL Trailed: 5879.72
29/07/2013 11:30  Sell near 5857.58-5853.16, Target: 5813.31, SL: 5879.72
29/07/2013 12:35  Caution: Exit Shorts near 5857.58-5853.16, SL: 5879.72
29/07/2013 01:40  SL Trailed: 5874.80
29/07/2013 01:45  SL Trailed: 5873.43
29/07/2013 01:55  Sell near 5851.72-5847.38, Target: 5808.31, SL: 5873.43
29/07/2013 02:10  SL Trailed: 5864.62
29/07/2013 02:20  Sell near 5842.95-5838.62, Target: 5799.61, SL: 5864.62

NiftyIntraday29072013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals