Real-Time Nifty Trades on 30/09/2013

30 Comments
30/09/2013 09:15  Trend: Negative, SL: 5865.57
30/09/2013 09:20  SL Trailed: 5834.12
30/09/2013 09:25  SL Trailed: 5825.87
30/09/2013 09:35  SL Trailed: 5816.54
30/09/2013 09:45  Sell near 5787.45-5781.63, Target: 5729.28, SL: 5816.54
30/09/2013 10:35  SL Trailed: 5804.62
30/09/2013 10:45  Sell near 5775.61-5769.81, Target: 5717.58, SL: 5804.62
30/09/2013 12:00  SL Trailed: 5803.06
30/09/2013 12:10  Sell near 5774.55-5768.85, Target: 5717.54, SL: 5803.06
30/09/2013 12:20  SL Trailed: 5797.91
30/09/2013 12:30  Sell near 5769.56-5763.89, Target: 5712.86, SL: 5797.91
30/09/2013 12:45  SL Trailed: 5793.96
30/09/2013 12:55  Sell near 5765.80-5760.16, Target: 5709.48, SL: 5793.96
30/09/2013 01:05  SL Trailed: 5790.72
30/09/2013 01:15  Sell near 5762.62-5756.99, Target: 5706.40, SL: 5790.72
30/09/2013 02:50  Caution: Exit Shorts near 5762.62-5756.99, SL: 5790.72
30/09/2013 03:10  SL Trailed: 5782.33
30/09/2013 03:15  SL Trailed: 5778.24
30/09/2013 03:20  SL Trailed: 5771.03
30/09/2013 03:25  SL Trailed: 5767.02
30/09/2013 03:30  SL Trailed: 5763.11

NiftyIntraday30092013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

Real-Time Nifty Trades on 27/09/2013

33 Comments
27/09/2013 09:15  Trend: Positive, SL: 5864.00
27/09/2013 10:05  SL Triggered, Trend: Negative, SL: 5910.88
27/09/2013 10:10  SL Trailed: 5903.30
27/09/2013 10:20  Sell near 5873.17-5867.15, Target: 5812.93, SL: 5903.30
27/09/2013 12:20  SL Trailed: 5893.20
27/09/2013 12:30  Sell near 5864.01-5858.18, Target: 5805.64, SL: 5893.20
27/09/2013 02:45  SL Trailed: 5881.29
27/09/2013 02:50  SL Trailed: 5875.19
27/09/2013 03:00  Sell near 5846.51-5840.77, Target: 5789.14, SL: 5875.19
27/09/2013 03:05  SL Trailed: 5865.57

NiftyIntraday27092013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

Real-Time Nifty Trades on 26/09/2013

31 Comments
26/09/2013 09:15  Trend: Positive, SL: 5827.37
26/09/2013 09:35  SL Trailed: 5837.31
26/09/2013 09:40  SL Trailed: 5841.25
26/09/2013 10:05  Buy near 5873.41-5879.84, Target: 5937.72, SL: 5841.25
26/09/2013 11:35  SL Trailed: 5850.21
26/09/2013 11:45  Buy near 5881.30-5887.51, Target: 5943.48, SL: 5850.21
26/09/2013 02:15  SL Trailed: 5864.00
26/09/2013 02:25  Buy near 5893.62-5899.55, Target: 5952.88, SL: 5864.00
26/09/2013 03:20  Caution: Exit Longs near 5893.62-5899.55, SL: 5864.00

NiftyIntraday26092013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals