02/05/2013 09:15 Trend: Positive, SL: 5905.48
02/05/2013 09:35 SL Trailed: 5920.21
02/05/2013 09:45 Buy near 5942.64-5947.13, Target: 5987.51, SL: 5920.21
02/05/2013 10:00 SL Trailed: 5926.77
02/05/2013 10:10 Buy near 5949.22-5953.72, Target: 5994.14, SL: 5926.77
02/05/2013 10:25 SL Trailed: 5929.30
02/05/2013 10:35 Buy near 5951.58-5956.04, Target: 5996.14, SL: 5929.30
02/05/2013 10:45 SL Trailed: 5935.39
02/05/2013 10:55 SL Trailed: 5944.28
02/05/2013 11:05 SL Trailed: 5950.72
02/05/2013 11:15 SL Trailed: 5965.08
02/05/2013 11:25 Buy near 5987.40-5991.87, Target: 6032.06, SL: 5965.08
02/05/2013 12:40 SL Trailed: 5975.98
02/05/2013 12:50 Buy near 5998.09-6002.51, Target: 6042.30, SL: 5975.98

02/05/2013 09:35 SL Trailed: 5920.21
02/05/2013 09:45 Buy near 5942.64-5947.13, Target: 5987.51, SL: 5920.21
02/05/2013 10:00 SL Trailed: 5926.77
02/05/2013 10:10 Buy near 5949.22-5953.72, Target: 5994.14, SL: 5926.77
02/05/2013 10:25 SL Trailed: 5929.30
02/05/2013 10:35 Buy near 5951.58-5956.04, Target: 5996.14, SL: 5929.30
02/05/2013 10:45 SL Trailed: 5935.39
02/05/2013 10:55 SL Trailed: 5944.28
02/05/2013 11:05 SL Trailed: 5950.72
02/05/2013 11:15 SL Trailed: 5965.08
02/05/2013 11:25 Buy near 5987.40-5991.87, Target: 6032.06, SL: 5965.08
02/05/2013 12:40 SL Trailed: 5975.98
02/05/2013 12:50 Buy near 5998.09-6002.51, Target: 6042.30, SL: 5975.98
Good Morning Sir
ReplyDelete@shashi Good Morning.
ReplyDeleteGm sir. can I buy sbin2300ce. If yes please tell me the sl
ReplyDelete@shampa GM. Not yet.
ReplyDeleteok thank you sir
ReplyDeleteSir,
ReplyDeleteGood Morning, Levels for DLF and JPA
Good Morning SR!
ReplyDelete@Sundar Good Morning. DLF has support at 234, res at 247. JPA has support at 75, res at 79.5
ReplyDelete@Pramod Good Morning
ReplyDeletegood morning sir,
ReplyDeleteholding sbi 2000 put at 18. hold till rbi meet tomorrow or exit today.
@Rrameshb Good Morning. hold till tomorrow.
ReplyDeleteGood Morning Sir, Can i initiate positional shorts ? if yes then what would be my sl?
ReplyDeleteok. do you see any down side. thanks
ReplyDelete@Guest Wait for now.
ReplyDeleteSome profit booking may come in after RBI outcome.
ReplyDeleteGoogle Data Feed is having some hiccups. Chart updation will continue as soon as Google Data Feed is back up.
ReplyDeleteGoogle Data Feed is back up :)
ReplyDeleteGood morning sunilji!
ReplyDelete@Karthik Good Morning.
ReplyDeleteGM sirji...any strategy for rbi meet
ReplyDeleteSir,
ReplyDeleteGreat going.
Sorry all, had some power issues just came back online and booked profits :)
ReplyDelete@subin GM, None as yet.
ReplyDeleteSir,
ReplyDeleteLarge Caps are moving but Midcaps are not participating in this vast movement
hi Sunilji Good Morning. Booked at opening itself bcos of meeting. :) thanks for the call
ReplyDelete@SAI Good Morning. No issues. Most Welcome.
ReplyDelete@Sundar Yes, seems so.
ReplyDeletecan i buy nifty puts for intraday. do you think profit booking can come in?
ReplyDelete@Guest Nifty has very strong resistance near 6002-6005. However not sure of going short as yet.
ReplyDeleteok thanks.
ReplyDeleteSunil Sir,
ReplyDeleteMarket stuck in 6000 --- 6015 range. any view now for short.
Sir can we expect 6111 and 6180 , if nifty crosses 6055 .
ReplyDelete@sonu2938 If RBI has some positive outcome tomorrow, this rally may extend upto 6100-10
ReplyDeleteHi Good evening to all......holding L&T @ 1470 in CM......shall i book profit or hold.......thanks........:)
ReplyDelete@Ravichandran Ranganathan Good Evening. Book part for now and hold rest with TSL of 1520.
ReplyDeleteThank you sir.......:)
ReplyDelete@SAM Short below 5975
ReplyDeleteOk Sir, thanks
ReplyDelete