03/07/2013 09:15 Trend: Negative, SL: 5889.88
03/07/2013 09:20 SL Trailed: 5838.64
03/07/2013 09:25 SL Trailed: 5830.98
03/07/2013 09:35 Sell near 5809.18-5804.82, Target: 5765.58, SL: 5830.98
03/07/2013 10:10 SL Trailed: 5821.46
03/07/2013 10:15 SL Trailed: 5819.02
03/07/2013 10:20 SL Trailed: 5816.79
03/07/2013 10:30 Sell near 5794.98-5790.62, Target: 5751.37, SL: 5816.79
03/07/2013 11:40 SL Trailed: 5806.59
03/07/2013 11:50 Sell near 5785.19-5780.91, Target: 5742.39, SL: 5806.59
03/07/2013 11:55 SL Trailed: 5803.20
03/07/2013 12:05 Sell near 5781.82-5777.55, Target: 5739.08, SL: 5803.20
03/07/2013 12:15 SL Trailed: 5798.16
03/07/2013 12:25 Sell near 5776.81-5772.54, Target: 5734.11, SL: 5798.16
03/07/2013 12:40 SL Trailed: 5794.70
03/07/2013 12:50 Sell near 5773.35-5769.09, Target: 5730.67, SL: 5794.70

03/07/2013 09:20 SL Trailed: 5838.64
03/07/2013 09:25 SL Trailed: 5830.98
03/07/2013 09:35 Sell near 5809.18-5804.82, Target: 5765.58, SL: 5830.98
03/07/2013 10:10 SL Trailed: 5821.46
03/07/2013 10:15 SL Trailed: 5819.02
03/07/2013 10:20 SL Trailed: 5816.79
03/07/2013 10:30 Sell near 5794.98-5790.62, Target: 5751.37, SL: 5816.79
03/07/2013 11:40 SL Trailed: 5806.59
03/07/2013 11:50 Sell near 5785.19-5780.91, Target: 5742.39, SL: 5806.59
03/07/2013 11:55 SL Trailed: 5803.20
03/07/2013 12:05 Sell near 5781.82-5777.55, Target: 5739.08, SL: 5803.20
03/07/2013 12:15 SL Trailed: 5798.16
03/07/2013 12:25 Sell near 5776.81-5772.54, Target: 5734.11, SL: 5798.16
03/07/2013 12:40 SL Trailed: 5794.70
03/07/2013 12:50 Sell near 5773.35-5769.09, Target: 5730.67, SL: 5794.70
Hi Good morning to all.....have good day......:)
ReplyDeleteSir,
ReplyDeleteGood Morning. Any levels for today.
@Guest Good Morning. Thanks and have a nice day you too.
ReplyDelete@Sundars Good Morning. May sell on rise. SL: 5833
ReplyDeleteGD Mrng SR...SBIN view please...
ReplyDeleteHey Sunil... GM... SL hit in positional longs due to gap down. Sell or wait?
ReplyDelete@Guest Good Morning. Support at 1927
ReplyDelete@Paritosh GM. Would advise to exit and add a few PEs on rise or now.
ReplyDeleteSell or Average calls?
ReplyDeleteDon't average calls. May add a few PEs and hold them.
ReplyDeleteHi Sunil,
ReplyDeleteHope you are doing well. I want to invest in Mutual Funds (SIP)..Which Mutual fund do you suggest.. Appreciating the reply!!
@anup I'm doing good. Hope the same with you. Sorry, Not really tracking MF.
ReplyDeleteGOOD MORNING SUNILJI :)
ReplyDeleteWHR IS SUPPORT FOR SBI. WHY THR IS A FALL IN BANKING SECTOR
ReplyDelete@sai Good Morning
ReplyDeleteSunil Sir,
ReplyDeleteI am holding 5400 PE @ 17 ( CMP ~ 12 ) and Short 5700 PE @ 122 Rs. ( CMP ~~ 150 ). Please guide sir.
@sai Not sure about the fall. Support at 1927
ReplyDelete@Sundars Hold them with SL as of Auto Channels for now. Nifty can test 5760-65
ReplyDeleteOK THANK YOU
ReplyDeleteCan enter 5900 CE....if nifty break 5795 above
ReplyDeleteWait till tomorrow.
ReplyDeleteOk...thanks....5800 PE Profit Booked....congrats.....Great....
ReplyDeleteGood afternoon, nifty is steady. what does this indicate ?
ReplyDelete@RAMESHB Good Afternoon. Nifty has support near 5760-62. If broken can head down lower or may bounce back from here.
ReplyDeleteAlways Welcome. Thanks!
ReplyDeletethanks sir,what is your view on chambal fert for a long term , can it be accumulated at cmp?
ReplyDeleteMost Welcome. Sorry not tracking that scrip.
ReplyDeleteGA sunilji! Shall i buy 5700 pe now
ReplyDelete@Karthik Good Afternoon, Can enter a PE on a bounce with SL as per Auto Channels.
ReplyDeleteThank u sir
ReplyDeleteSunilji, hold on to PEs or book
ReplyDeleteHold with SL of 5795
ReplyDeleteTrade 2 noted.
ReplyDelete