30/07/2013 09:15 Trend: Negative, SL: 5864.62
30/07/2013 11:10 Caution: Exit Shorts near 5842.95-5838.62, SL: 5864.62
30/07/2013 11:45 SL Trailed: 5842.74
30/07/2013 11:50 SL Trailed: 5831.75
30/07/2013 12:00 Sell near 5809.28-5804.79, Target: 5764.35, SL: 5831.75
30/07/2013 12:30 SL Trailed: 5826.78
30/07/2013 12:40 Sell near 5804.39-5799.91, Target: 5759.60, SL: 5826.78
30/07/2013 01:05 SL Trailed: 5824.68
30/07/2013 01:10 SL Trailed: 5822.10
30/07/2013 01:20 SL Trailed: 5819.66
30/07/2013 01:25 SL Trailed: 5816.39
30/07/2013 01:35 Sell near 5794.30-5789.89, Target: 5750.12, SL: 5816.39
30/07/2013 01:50 SL Trailed: 5810.14
30/07/2013 02:00 Sell near 5788.08-5783.67, Target: 5743.97, SL: 5810.14
30/07/2013 02:05 SL Trailed: 5805.29
30/07/2013 02:10 SL Trailed: 5800.91
30/07/2013 02:20 SL Trailed: 5798.06
30/07/2013 02:30 SL Trailed: 5795.79
30/07/2013 02:40 SL Trailed: 5793.36
30/07/2013 02:45 SL Trailed: 5787.09
30/07/2013 02:55 Sell near 5764.94-5760.51, Target: 5720.64, SL: 5787.09

30/07/2013 11:10 Caution: Exit Shorts near 5842.95-5838.62, SL: 5864.62
30/07/2013 11:45 SL Trailed: 5842.74
30/07/2013 11:50 SL Trailed: 5831.75
30/07/2013 12:00 Sell near 5809.28-5804.79, Target: 5764.35, SL: 5831.75
30/07/2013 12:30 SL Trailed: 5826.78
30/07/2013 12:40 Sell near 5804.39-5799.91, Target: 5759.60, SL: 5826.78
30/07/2013 01:05 SL Trailed: 5824.68
30/07/2013 01:10 SL Trailed: 5822.10
30/07/2013 01:20 SL Trailed: 5819.66
30/07/2013 01:25 SL Trailed: 5816.39
30/07/2013 01:35 Sell near 5794.30-5789.89, Target: 5750.12, SL: 5816.39
30/07/2013 01:50 SL Trailed: 5810.14
30/07/2013 02:00 Sell near 5788.08-5783.67, Target: 5743.97, SL: 5810.14
30/07/2013 02:05 SL Trailed: 5805.29
30/07/2013 02:10 SL Trailed: 5800.91
30/07/2013 02:20 SL Trailed: 5798.06
30/07/2013 02:30 SL Trailed: 5795.79
30/07/2013 02:40 SL Trailed: 5793.36
30/07/2013 02:45 SL Trailed: 5787.09
30/07/2013 02:55 Sell near 5764.94-5760.51, Target: 5720.64, SL: 5787.09
Sir,
ReplyDeleteGood Morning.
@Sundars Good Morning
ReplyDeleteSir,
ReplyDeleteYour view on Bharit, Relinfra & Relcap.
Bharti has resistance at 333.6, Supports at 327, 320.5
ReplyDeleteRel Infra has res at 360, Supports at 350, 340
Rel Cap. can be shorted below 356.5
Intraday Pivots for Nifty today: 5792.01, 5834.46, 5876.91
ReplyDeleteSunilji, Good Morning
ReplyDeleteThanks Sir.
ReplyDeleteGOOD MORNING SR.
ReplyDelete@sai Good Morning
ReplyDelete@Nagaraj hegde Good Morning
ReplyDeleteHi SR, Good morning
ReplyDeleteExpecting a positive trend after RBI meet?
Sir,
ReplyDeleteDo you see any clear direction.
@Kris hna. Good Morning. May remain volatile. May likely first test 5792 and then bounce back to 5877 or vice versa.
ReplyDeleteThanks for the possibilities
ReplyDeleteDirection is still negative. Lets see how markets shape up after RBI announcements.
ReplyDeleteGood Morning to all....have a nice day.....can enter 5900 PE or 5800 CE....
ReplyDeleteGood Morning. Positionally can enter 5800CE on dips with SL below 5790. May be volatile after RBI annoucements.
ReplyDeleteThank you sir....
ReplyDeleteSir,
ReplyDeleteWhen the RBI Meeting is scheduled?
11am
ReplyDeleteEntered Syndicate bank at 88 in cash yr view pls
ReplyDeleteLooks weak below 87.75, Can reverse trade for target of 85 with SL at 88
ReplyDeleteoh ok thanks
ReplyDeleteSorry, Chart was not updated.
ReplyDeletethen what shld i do
ReplyDeleteSupport at 87.4. Hold with SL of 87. Please ignore the earlier reply.
ReplyDeleteyes
ReplyDeleteNice quick trade. :)
ReplyDeleteBest opportunity for Positional Buy Nifty 6000CE for a pullback to 5921, 5960, SL: 5790 (Closing basis).
ReplyDeleteNifty tests major support near 5790.
ReplyDeleteSir,
ReplyDeleteITC at your recommended price. Your view pls.
Can enter 375CE in small qty near day end.
ReplyDeleteSure, Thanks Sir.
ReplyDeletewhat about reliance ind and bank nifty? buy or sell?
ReplyDeleteWait till tomorrow for fresh entries.
ReplyDeletecan i hold that 6000 call or should reenter tomo?
ReplyDelete@Sundars hold it for a few days Nifty has mid-term trend support near 5736. May likely bounce back from these levels.
ReplyDeletethanks sr.
ReplyDeleteholding bhel 170 ce and banknifty 11000 ce
what is your opinion on these?
please tell one good stock which is ready for big movement up or down. because i want to go with strangle in OTM options in stocks.
hearty thanks sir for your guidance
Most Welcome. Bhel looks weak. Next strong support at 146 and Bank Nifty has support at 10000. Can go with ITC. Can see a bounce from 346-50 levels.
ReplyDelete