29/11/2013 09:15 Trend: Positive, SL: 6075.45
29/11/2013 09:20 SL Trailed: 6092.16
29/11/2013 09:25 SL Trailed: 6094.76
29/11/2013 09:30 SL Trailed: 6115.28
29/11/2013 09:35 SL Trailed: 6135.37
29/11/2013 09:45 Buy near 6156.26-6160.44, Target: 6198.05, SL: 6135.37
29/11/2013 10:20 SL Trailed: 6140.46
29/11/2013 10:25 SL Trailed: 6143.26
29/11/2013 10:35 SL Trailed: 6145.40
29/11/2013 10:45 Buy near 6166.24-6170.41, Target: 6207.93, SL: 6145.40

29/11/2013 09:20 SL Trailed: 6092.16
29/11/2013 09:25 SL Trailed: 6094.76
29/11/2013 09:30 SL Trailed: 6115.28
29/11/2013 09:35 SL Trailed: 6135.37
29/11/2013 09:45 Buy near 6156.26-6160.44, Target: 6198.05, SL: 6135.37
29/11/2013 10:20 SL Trailed: 6140.46
29/11/2013 10:25 SL Trailed: 6143.26
29/11/2013 10:35 SL Trailed: 6145.40
29/11/2013 10:45 Buy near 6166.24-6170.41, Target: 6207.93, SL: 6145.40
Intraday Pivots for Nifty: 6072.99, 6124.11, 6175.23
ReplyDeleteHello SR,
ReplyDeleteGood Morning..
@rvk Good Morning.
ReplyDeleteNifty Ppivots above 6175.23: 6226.35, 6277.47
ReplyDeleteSunil Sir,
ReplyDeletePlease guide on DLF. holding 1 lot @ 154
Spot has resistance near 152.4. Would advise to book for now.
ReplyDeleteGood Morning Sunilji
ReplyDelete@sai Good Morning
ReplyDeleteGood morning SR and AC readers :)
ReplyDeleteIf holding any nifty straddle of Dec month, exit from it near cost to cost and later we may re-enter again in next week..
ReplyDeleteCe is 215 and put is 89. As market is rising on high vix(fear), if a pull-back occurs, then our strangle may be in loss and today too its Friday..
@HAM Good Morning. :)
ReplyDeleteIf nifty breaches 6210 and stays above it for couple of days, then next target will be 6280/6350/6400
ReplyDeleteBelow 6050,its 5975/5890/5780/5675
Good Morning HAMji
ReplyDeleteVery Good morning SAI :)
ReplyDeleteThanks and you too. :)
ReplyDelete