31/03/2014 09:15 Trend: Positive, SL: 6671.28
31/03/2014 09:20 SL Trailed: 6699.75
31/03/2014 09:30 Buy near 6717.78-6721.39, Target: 6753.84, SL: 6699.75
31/03/2014 10:10 Caution: Exit Longs near 6717.78-6721.39, SL: 6699.75
31/03/2014 11:15 SL Triggered, Trend: Negative, SL: 6726.77
31/03/2014 11:25 SL Trailed: 6722.69
31/03/2014 11:35 Sell near 6704.60-6700.99, Target: 6668.42, SL: 6722.69
31/03/2014 01:30 SL Trailed: 6711.11
31/03/2014 01:35 SL Trailed: 6703.60
31/03/2014 01:45 SL Trailed: 6703.53
31/03/2014 01:50 SL Trailed: 6697.34
31/03/2014 01:55 SL Trailed: 6693.19
31/03/2014 02:05 Sell near 6675.26-6671.67, Target: 6639.39, SL: 6693.19
31/03/2014 02:35 Caution: Exit Shorts near 6675.26-6671.67, SL: 6693.19
31/03/2014 03:05 SL Triggered, Trend: Positive, SL: 6679.30
31/03/2014 03:15 Buy near 6697.77-6701.46, Target: 6734.71, SL: 6679.30

31/03/2014 09:20 SL Trailed: 6699.75
31/03/2014 09:30 Buy near 6717.78-6721.39, Target: 6753.84, SL: 6699.75
31/03/2014 10:10 Caution: Exit Longs near 6717.78-6721.39, SL: 6699.75
31/03/2014 11:15 SL Triggered, Trend: Negative, SL: 6726.77
31/03/2014 11:25 SL Trailed: 6722.69
31/03/2014 11:35 Sell near 6704.60-6700.99, Target: 6668.42, SL: 6722.69
31/03/2014 01:30 SL Trailed: 6711.11
31/03/2014 01:35 SL Trailed: 6703.60
31/03/2014 01:45 SL Trailed: 6703.53
31/03/2014 01:50 SL Trailed: 6697.34
31/03/2014 01:55 SL Trailed: 6693.19
31/03/2014 02:05 Sell near 6675.26-6671.67, Target: 6639.39, SL: 6693.19
31/03/2014 02:35 Caution: Exit Shorts near 6675.26-6671.67, SL: 6693.19
31/03/2014 03:05 SL Triggered, Trend: Positive, SL: 6679.30
31/03/2014 03:15 Buy near 6697.77-6701.46, Target: 6734.71, SL: 6679.30