24/03/2014 09:15 Trend: Negative, SL: 6508.74
24/03/2014 09:20 SL Triggered, Trend: Positive, SL: 6503.16
24/03/2014 09:25 SL Trailed: 6522.89
24/03/2014 09:35 SL Trailed: 6540.16
24/03/2014 09:45 Buy near 6560.00-6563.96, Target: 6599.68, SL: 6540.16
24/03/2014 01:30 SL Trailed: 6558.60
24/03/2014 01:40 Buy near 6577.41-6581.18, Target: 6615.03, SL: 6558.60

24/03/2014 09:20 SL Triggered, Trend: Positive, SL: 6503.16
24/03/2014 09:25 SL Trailed: 6522.89
24/03/2014 09:35 SL Trailed: 6540.16
24/03/2014 09:45 Buy near 6560.00-6563.96, Target: 6599.68, SL: 6540.16
24/03/2014 01:30 SL Trailed: 6558.60
24/03/2014 01:40 Buy near 6577.41-6581.18, Target: 6615.03, SL: 6558.60
Good Morning Sirji !
ReplyDeleteSurprised !After long AC on time : )
Hello SR,
ReplyDeleteGood morning..
GOOD MORNING SUNILJI
ReplyDelete