Real-Time Nifty Trades on 28/06/2013

50 Comments
28/06/2013 09:15  Trend: Positive, SL: 5658.04
28/06/2013 09:20  SL Trailed: 5740.52
28/06/2013 09:30  SL Trailed: 5746.22
28/06/2013 09:40  Buy near 5769.17-5773.77, Target: 5815.09, SL: 5746.22
28/06/2013 11:00  SL Trailed: 5749.24
28/06/2013 11:10  SL Trailed: 5757.69
28/06/2013 11:20  Buy near 5780.57-5785.15, Target: 5826.34, SL: 5757.69
28/06/2013 12:40  SL Trailed: 5760.32
28/06/2013 12:45  SL Trailed: 5763.71
28/06/2013 12:50  SL Trailed: 5763.99
28/06/2013 12:55  SL Trailed: 5770.05
28/06/2013 01:05  Buy near 5792.42-5796.90, Target: 5837.18, SL: 5770.05
28/06/2013 01:15  SL Trailed: 5774.72
28/06/2013 01:25  Buy near 5796.99-5801.44, Target: 5841.52, SL: 5774.72
28/06/2013 02:10  SL Trailed: 5783.83
28/06/2013 02:20  Buy near 5805.94-5810.36, Target: 5850.15, SL: 5783.83
28/06/2013 02:45  SL Trailed: 5791.47
28/06/2013 02:50  SL Trailed: 5793.39
28/06/2013 03:00  Buy near 5815.46-5819.87, Target: 5859.60, SL: 5793.39
28/06/2013 03:05  SL Trailed: 5809.53
28/06/2013 03:10  SL Trailed: 5813.80
28/06/2013 03:20  Buy near 5836.02-5840.46, Target: 5880.46, SL: 5813.80

NiftyIntraday28062013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

Real-Time Nifty Trades on 27/06/2013

31 Comments
27/06/2013 09:15  Trend: Negative, SL: 5617.19
27/06/2013 09:20  SL Triggered, Trend: Positive, SL: 5620.15
27/06/2013 09:25  SL Trailed: 5624.41
27/06/2013 09:35  Buy near 5648.00-5652.72, Target: 5695.17, SL: 5624.41
27/06/2013 11:50  Caution: Exit Longs near 5648.00-5652.72, SL: 5624.41
27/06/2013 01:25  SL Trailed: 5636.28
27/06/2013 01:30  SL Trailed: 5646.66
27/06/2013 01:40  Buy near 5668.81-5673.24, Target: 5713.11, SL: 5646.66
27/06/2013 01:45  SL Trailed: 5657.06
27/06/2013 02:20  Buy near 5679.36-5683.83, Target: 5723.98, SL: 5657.06
27/06/2013 02:55  SL Trailed: 5658.04
27/06/2013 03:05  Buy near 5680.55-5685.05, Target: 5725.56, SL: 5658.04

NiftyIntraday27062013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

Real-Time Nifty Trades on 26/06/2013

22 Comments
26/06/2013 09:15  Trend: Negative, SL: 5637.24
26/06/2013 09:45  Caution: Exit Shorts near 5613.25-5608.45, SL: 5637.24
26/06/2013 03:05  SL Trailed: 5627.61
26/06/2013 03:10  SL Trailed: 5621.51
26/06/2013 03:20  SL Trailed: 5617.19
26/06/2013 03:30  Sell near 5593.70-5589.00, Target: 5546.71, SL: 5617.19

NiftyIntraday26062013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals