28/06/2013 09:15 Trend: Positive, SL: 5658.04
28/06/2013 09:20 SL Trailed: 5740.52
28/06/2013 09:30 SL Trailed: 5746.22
28/06/2013 09:40 Buy near 5769.17-5773.77, Target: 5815.09, SL: 5746.22
28/06/2013 11:00 SL Trailed: 5749.24
28/06/2013 11:10 SL Trailed: 5757.69
28/06/2013 11:20 Buy near 5780.57-5785.15, Target: 5826.34, SL: 5757.69
28/06/2013 12:40 SL Trailed: 5760.32
28/06/2013 12:45 SL Trailed: 5763.71
28/06/2013 12:50 SL Trailed: 5763.99
28/06/2013 12:55 SL Trailed: 5770.05
28/06/2013 01:05 Buy near 5792.42-5796.90, Target: 5837.18, SL: 5770.05
28/06/2013 01:15 SL Trailed: 5774.72
28/06/2013 01:25 Buy near 5796.99-5801.44, Target: 5841.52, SL: 5774.72
28/06/2013 02:10 SL Trailed: 5783.83
28/06/2013 02:20 Buy near 5805.94-5810.36, Target: 5850.15, SL: 5783.83
28/06/2013 02:45 SL Trailed: 5791.47
28/06/2013 02:50 SL Trailed: 5793.39
28/06/2013 03:00 Buy near 5815.46-5819.87, Target: 5859.60, SL: 5793.39
28/06/2013 03:05 SL Trailed: 5809.53
28/06/2013 03:10 SL Trailed: 5813.80
28/06/2013 03:20 Buy near 5836.02-5840.46, Target: 5880.46, SL: 5813.80

28/06/2013 09:20 SL Trailed: 5740.52
28/06/2013 09:30 SL Trailed: 5746.22
28/06/2013 09:40 Buy near 5769.17-5773.77, Target: 5815.09, SL: 5746.22
28/06/2013 11:00 SL Trailed: 5749.24
28/06/2013 11:10 SL Trailed: 5757.69
28/06/2013 11:20 Buy near 5780.57-5785.15, Target: 5826.34, SL: 5757.69
28/06/2013 12:40 SL Trailed: 5760.32
28/06/2013 12:45 SL Trailed: 5763.71
28/06/2013 12:50 SL Trailed: 5763.99
28/06/2013 12:55 SL Trailed: 5770.05
28/06/2013 01:05 Buy near 5792.42-5796.90, Target: 5837.18, SL: 5770.05
28/06/2013 01:15 SL Trailed: 5774.72
28/06/2013 01:25 Buy near 5796.99-5801.44, Target: 5841.52, SL: 5774.72
28/06/2013 02:10 SL Trailed: 5783.83
28/06/2013 02:20 Buy near 5805.94-5810.36, Target: 5850.15, SL: 5783.83
28/06/2013 02:45 SL Trailed: 5791.47
28/06/2013 02:50 SL Trailed: 5793.39
28/06/2013 03:00 Buy near 5815.46-5819.87, Target: 5859.60, SL: 5793.39
28/06/2013 03:05 SL Trailed: 5809.53
28/06/2013 03:10 SL Trailed: 5813.80
28/06/2013 03:20 Buy near 5836.02-5840.46, Target: 5880.46, SL: 5813.80
GM Sunil Sir & Other fellow mates !!
ReplyDelete@Guest Good Morning.
ReplyDeleteGM Sunil Sir ,
ReplyDeleteAs NF around 5750 , I am holding Short 5700 PE and 5700 CE @222. just adding your yesterday advice on same.
(Since you shorted at 222, your break-evens are 5700+222=5922 and 5700-222=5478 which should ideally be your SLs.)
@Guest Hold straddle for now. Switch to 5800 if Nifty spot/futures hit 5800 or switch back to 5600 if Nifty spot/futures hit 5600.
ReplyDeleteGM Sunilji...
ReplyDeleteholding 5800 CE... book at cmp ? or hold for higher targets... pl suggest...
@Mahesh Good Morning, Book part for now. Hold rest with SL of 5740.
ReplyDeleteGood morning SR,
ReplyDeleteAny intra day / positional call
HI SUNILJI GOOD MORNING. PLS SHARE YR VIEW ON SBI
ReplyDeleteGood Morning. Has res near 1945-47, above which can see 1966
ReplyDeleteEntered NF at 5769, waiting as per AC, thanks
ReplyDeleteThanks Ji
ReplyDeleteSR - How about shorting banknifty now?
ReplyDeleteNot advisable. Go short below 11360. Till then buy on dips
ReplyDeleteHi Good afternoon to all.....have a good day....;)
ReplyDeleteI am holding 5700 straddle right now.When to switch to 5800 straddle?
ReplyDeleteThe moment nifty spot reaches 5800?
@Guest Good Afternoon. Thanks and have a nice day you too. :)
ReplyDeleteSpot or futures any one hits 5800
ReplyDeleteSunil Sir,
ReplyDeleteCan you please guide me how we can understand if some good buying happning in specific stocks. Like yesterday in ONGC couple of block deals happened , So if we could get these details on time we can also go short play with same stock in option for 10-15 % gain.
@Mahesh Not sure about it.
ReplyDeleteSir,
ReplyDeleteIs this reply for me? as you pointing @mahesh.
ok.thanks SR
ReplyDeleteshare your view L&T....its buy or short....
ReplyDeleteyes, sorry corrected it.
ReplyDeleteSwitched 5700 straddle to 5800
ReplyDeleteSir,
ReplyDeleteJust saw news , ONGC profit will come only after 2017 ( ONGC CFO in CNBC awaz). Do you feel that then market will hold same gain........???
share your view L&T....thanks
ReplyDeleteCan enter once it sustains above 1401 for target of 1422
ReplyDeleteAs of now, markets are seeing a short covering rally may Nifty may see 5815-30 today.
ReplyDeleteits hourly closing or 15mts...
ReplyDeleteCan enter now with SL at 1397
ReplyDeleteOk...thanks....
ReplyDeleteCan you please share exit and price ?
ReplyDeleteCan you please share exit and entry price ?
ReplyDeleteI switch with a basket order. Do not bother about the price to every digit. Profits will come in eventually.
ReplyDeleteWhether selling pressure is coming on at this level? Book profit?
ReplyDeleteTarget achieved. Book profits.
ReplyDeleteThanks
ReplyDeleteNifty is near major resistance of 5850. It may likely consolidate here for a couple of sessions.
ReplyDeleteshall i go 5800PE.....
ReplyDeleteGo short below 5813 on Monday.
ReplyDeleteThankyou sir....have a great weekend...takecare.....bye....:)
ReplyDeleteThanks and have a great weekend you too. Take Care.
ReplyDeleteThanks Sir!!
ReplyDeleteMax OI as of now is at 5600PE with over 63 lacs on the first day of new series. As such 5600 will likely be a strong support for this series. For Calls max OI is at 5800CE with over 42 lacs. As such Nifty may remain in the range of 5600-5800 for some time and short straddle of 5700 may likely generate decent returns.
ReplyDelete@Mahesh Wait till futures/spot hit 5800. Till then you may enter 5700 straddle and switch to 5800 straddle if futures/spot hit 5800.
ReplyDeleteGM Sunil Sir!! Can i enter into 5800 short straddle @CMP
ReplyDelete@Kris hna Good Morning. Follow intraday call as per Auto Channels. No positional call as yet.
ReplyDelete@Nagaraj hegde Good Morning.
ReplyDeleteGood Morning.
ReplyDeleteSR - Happy weekend. Enjoy... Hope you remember this...
ReplyDeletehttp://www.malgudidays.net/