01/07/2013 09:15 Trend: Positive, SL: 5813.80
01/07/2013 09:30 SL Trailed: 5823.54
01/07/2013 09:40 Buy near 5846.04-5850.55, Target: 5891.06, SL: 5823.54
01/07/2013 09:45 SL Trailed: 5832.43
01/07/2013 09:55 Buy near 5854.94-5859.45, Target: 5899.97, SL: 5832.43
01/07/2013 11:35 SL Trailed: 5838.68
01/07/2013 11:45 Buy near 5860.97-5865.43, Target: 5905.56, SL: 5838.68
01/07/2013 11:50 SL Trailed: 5839.15
01/07/2013 12:00 SL Trailed: 5846.08
01/07/2013 12:10 Buy near 5868.19-5872.61, Target: 5912.40, SL: 5846.08
01/07/2013 12:25 SL Trailed: 5850.67
01/07/2013 12:35 SL Trailed: 5856.96
01/07/2013 12:40 SL Trailed: 5857.95
01/07/2013 12:50 Buy near 5879.92-5884.31, Target: 5923.86, SL: 5857.95
01/07/2013 02:00 Caution: Exit Longs near 5879.92-5884.31, SL: 5857.95
01/07/2013 03:05 SL Trailed: 5863.54
01/07/2013 03:10 SL Trailed: 5867.59
01/07/2013 03:20 Buy near 5889.50-5893.88, Target: 5933.33, SL: 5867.59

01/07/2013 09:30 SL Trailed: 5823.54
01/07/2013 09:40 Buy near 5846.04-5850.55, Target: 5891.06, SL: 5823.54
01/07/2013 09:45 SL Trailed: 5832.43
01/07/2013 09:55 Buy near 5854.94-5859.45, Target: 5899.97, SL: 5832.43
01/07/2013 11:35 SL Trailed: 5838.68
01/07/2013 11:45 Buy near 5860.97-5865.43, Target: 5905.56, SL: 5838.68
01/07/2013 11:50 SL Trailed: 5839.15
01/07/2013 12:00 SL Trailed: 5846.08
01/07/2013 12:10 Buy near 5868.19-5872.61, Target: 5912.40, SL: 5846.08
01/07/2013 12:25 SL Trailed: 5850.67
01/07/2013 12:35 SL Trailed: 5856.96
01/07/2013 12:40 SL Trailed: 5857.95
01/07/2013 12:50 Buy near 5879.92-5884.31, Target: 5923.86, SL: 5857.95
01/07/2013 02:00 Caution: Exit Longs near 5879.92-5884.31, SL: 5857.95
01/07/2013 03:05 SL Trailed: 5863.54
01/07/2013 03:10 SL Trailed: 5867.59
01/07/2013 03:20 Buy near 5889.50-5893.88, Target: 5933.33, SL: 5867.59
Good Morning Sunilji
ReplyDeleteFuture is trading lesser than spot. Any indication from this?? Still go for a call
ReplyDelete@sai Good Morning.
ReplyDeleteS & R for SBI pls
ReplyDelete@sai Nifty may show some consolidation after this huge move before going ahead. Buy calls on dips
ReplyDeleteok
ReplyDeleteResistance at 1975, 2002, Support: 1957
ReplyDeleteOK THINK RISKY TO ENTER. LETS SEE
ReplyDeleteHi @Auto Channels , Holding 6100CE, 10 Lots @6.2 Rs. now @20. Should i book or hold?
ReplyDelete@Paritosh Book 6-7 lots and hold rest with zero-risk. :)
ReplyDelete@Guest Good Morning. Looks good above 54.5, Can test 56.5. Support at 53.4
ReplyDeleteThanks SR, I sold 5 units @20.1 getting all my cost back + about 65% profit... holding the rest for free...
ReplyDeletewhats view L&T can enter or short....can enter 5800 PE if nifty break below 5832
ReplyDelete@Ravichandran Ranganathan Resistance near 1446. Short below 1418. Yes, Nifty may be shorted below 5832
ReplyDeleteThank you have a good day.....:)
ReplyDeleteMost Welcome and have a nice day you too.
ReplyDelete6100CE @22 :)
ReplyDeleteSunil, just wanted to let you know that its because of you i did not sell all my holdings. Thanks... can you also suggest the levels to book remaining 50%
ReplyDeleteAlways welcome. Book more near 5927-35.
ReplyDeleteSR - Has Bank nifty made double top @ 11714? Is it good to short now?
ReplyDeleteNo dont go short on it. Markets are looking strong.
ReplyDeleteGOOD AFTERNOON,
ReplyDeleteI have infosys call of2650 at 73 now it is 70. should i exit due to the negative news on immigration or hold?
@RAMESHB Good Afternoon. Not sure of the news on it. Overall looks weak below 2470. Would be wise to exit for now.
ReplyDeleteSir can we short 5900 CE and 5600 PE in pair .
ReplyDeleteNot yet.
ReplyDeleteSir,can i add 5900 call at cmp
ReplyDeleteYes, keep SL at 5857
ReplyDeletethanks sir, for your guidance on nifty and infy.
ReplyDeleteNext target of nifty.....
ReplyDeleteTarget: 5927. May test 5935 (Major Resistance). May enter a strangle near 5927-35. Nifty may move 200+ points plus from near 5935.
ReplyDeleteThankyou sir.
ReplyDeleteHave you switched to 5900 strangle?
ReplyDeleteYes. Need to switch short strangle whenever spot/futures hit the strike price.
ReplyDeleteOk.Thanks. I also did .
ReplyDeleteMost Welcome.
ReplyDeleteHi SR.. Good morning.. HDFC give a call on buy jp associate.. Is it fine to go with that?
ReplyDelete@Nagaraj hegde Good Morning.
ReplyDeleteGOOD MORNING SR.
ReplyDelete@Pramod Nifty is looking good above 5850. Can go with Auto Channels trade.
ReplyDelete@Pramod Good Morning.
ReplyDeleteGood Morning Sirji !
ReplyDeleteKotak says-buy above 5865 with a stop loss at 1st hours lowest...what do u suggest?
ReplyDelete