30/09/2013 09:15 Trend: Negative, SL: 5865.57
30/09/2013 09:20 SL Trailed: 5834.12
30/09/2013 09:25 SL Trailed: 5825.87
30/09/2013 09:35 SL Trailed: 5816.54
30/09/2013 09:45 Sell near 5787.45-5781.63, Target: 5729.28, SL: 5816.54
30/09/2013 10:35 SL Trailed: 5804.62
30/09/2013 10:45 Sell near 5775.61-5769.81, Target: 5717.58, SL: 5804.62
30/09/2013 12:00 SL Trailed: 5803.06
30/09/2013 12:10 Sell near 5774.55-5768.85, Target: 5717.54, SL: 5803.06
30/09/2013 12:20 SL Trailed: 5797.91
30/09/2013 12:30 Sell near 5769.56-5763.89, Target: 5712.86, SL: 5797.91
30/09/2013 12:45 SL Trailed: 5793.96
30/09/2013 12:55 Sell near 5765.80-5760.16, Target: 5709.48, SL: 5793.96
30/09/2013 01:05 SL Trailed: 5790.72
30/09/2013 01:15 Sell near 5762.62-5756.99, Target: 5706.40, SL: 5790.72
30/09/2013 02:50 Caution: Exit Shorts near 5762.62-5756.99, SL: 5790.72
30/09/2013 03:10 SL Trailed: 5782.33
30/09/2013 03:15 SL Trailed: 5778.24
30/09/2013 03:20 SL Trailed: 5771.03
30/09/2013 03:25 SL Trailed: 5767.02
30/09/2013 03:30 SL Trailed: 5763.11

30/09/2013 09:20 SL Trailed: 5834.12
30/09/2013 09:25 SL Trailed: 5825.87
30/09/2013 09:35 SL Trailed: 5816.54
30/09/2013 09:45 Sell near 5787.45-5781.63, Target: 5729.28, SL: 5816.54
30/09/2013 10:35 SL Trailed: 5804.62
30/09/2013 10:45 Sell near 5775.61-5769.81, Target: 5717.58, SL: 5804.62
30/09/2013 12:00 SL Trailed: 5803.06
30/09/2013 12:10 Sell near 5774.55-5768.85, Target: 5717.54, SL: 5803.06
30/09/2013 12:20 SL Trailed: 5797.91
30/09/2013 12:30 Sell near 5769.56-5763.89, Target: 5712.86, SL: 5797.91
30/09/2013 12:45 SL Trailed: 5793.96
30/09/2013 12:55 Sell near 5765.80-5760.16, Target: 5709.48, SL: 5793.96
30/09/2013 01:05 SL Trailed: 5790.72
30/09/2013 01:15 Sell near 5762.62-5756.99, Target: 5706.40, SL: 5790.72
30/09/2013 02:50 Caution: Exit Shorts near 5762.62-5756.99, SL: 5790.72
30/09/2013 03:10 SL Trailed: 5782.33
30/09/2013 03:15 SL Trailed: 5778.24
30/09/2013 03:20 SL Trailed: 5771.03
30/09/2013 03:25 SL Trailed: 5767.02
30/09/2013 03:30 SL Trailed: 5763.11
GM Sunil sir,
ReplyDeletecan we go long today if Nifty spot sustains 5780..
@divya Good Morning. Not yet. Nifty may test 5750-53
ReplyDeletehmm sure sir shall wait to enter long
ReplyDeletehi sr,
ReplyDeleteshall i hld shorts, shorted at 5890 futures price
Nifty may test 5750-53. Book part at opening and rest near 5753.
ReplyDeleteIntraday Pivots for Nifty: 5750.37, 5803.39, 5856.41
ReplyDeleteSunil sir,
ReplyDeletecan we consider going long in USL..
pls suggest levels o enter and exit
Go long above 2676
ReplyDeleteSunil sir,
ReplyDeletecan i buy 6000 CE 78 - 82 range sl 70 for target 90,95 ++++++
Not yet.
ReplyDeleteSir, when to exit trade 76?
ReplyDeleteExit after Nifty tests 5753 or lower
ReplyDeleteSR Sir trade 76 is in loss.. do u think we shud exit
ReplyDelete@Guest Yes, Nifty had been range bound for the whole of last week. as such suffered huge decay. We will exit on a sharp decline. May hold till day end.
ReplyDelete5720 possible today?
ReplyDeleteIf 5750 level is broken, we may see Nifty below 5700 today.
ReplyDeleteWAH
ReplyDeleteTHANKS
Intraday Pivots below: 5750.37: 5697.35, 5644.33
ReplyDeleteSunil sir,
ReplyDeletepls suggest your view on United Spirits levels
Can be bought on dips for short term, may see 2850+
ReplyDeleteFor Intraday buy above 2676.
hi SR,
ReplyDeletenf again looking weak, as i lacked momentum at 5815 lvls
Nifty is holding onto strong support levels of 5750-53. If held on closing basis, we may see a strong pullback rally in a day or two to lead Nifty back to 5899, 6045 levels. However, if broken on closing basis, we may see Nifty at 5597 in short term.
ReplyDeleteIndia VIX is rising today which may not be a good sign for bulls
ReplyDeleteIf nifty bellow 5753, still then enter trade :81 ?
ReplyDeleteSir should i hold on to trade 76 for targets 5597.
ReplyDeleteNo. Trade has been cancelled.
ReplyDeleteSir should i hold on to trade 76 for targets 5597.
ReplyDeleteSwitch to 5800 Straddle or 5700/5900 strangle.
ReplyDeleteExit Trade 76 at cmp (305)
ReplyDeleteGood evening to all....have a nice evening.....:) Sunil Sir...today CB birthday (NSE guide) whats view nifty...test 5500 this month..OI build up 5500 levels.
ReplyDelete