Real-Time Nifty Trades on 01/10/2013

17 Comments
01/10/2013 09:15  Trend: Negative, SL: 5763.11
01/10/2013 09:20  Caution: Exit Shorts near 5735.39-5729.84, SL: 5763.11
01/10/2013 09:30  SL Trailed: 5762.33
01/10/2013 09:35  SL Trailed: 5753.06
01/10/2013 09:50  Caution: Exit Shorts near 5724.77-5719.12, SL: 5753.06
01/10/2013 09:55  SL Triggered, Trend: Positive, SL: 5709.31
01/10/2013 10:05  SL Trailed: 5713.57
01/10/2013 10:15  Buy near 5742.40-5748.17, Target: 5800.06, SL: 5713.57
01/10/2013 11:40  SL Trailed: 5720.46
01/10/2013 11:50  SL Trailed: 5731.67
01/10/2013 12:00  Buy near 5759.84-5765.48, Target: 5816.20, SL: 5731.67
01/10/2013 02:15  SL Trailed: 5737.33
01/10/2013 02:25  Buy near 5764.72-5770.19, Target: 5819.50, SL: 5737.33
01/10/2013 03:20  SL Trailed: 5740.76
01/10/2013 03:25  SL Trailed: 5742.52

NiftyIntraday01102013

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

  1. Intraday Pivots for Nifty: 5750.51, 5803.57, 5856.63

    ReplyDelete
  2. hi sunil
    good morning...
    will nifty will go below 5700 today....

    ReplyDelete
  3. It has bounced from near support. If it sustains above 5750, can head higher to 5803

    ReplyDelete
  4. GM sir. Please share your views on RIL.

    ReplyDelete
  5. GM, Its trading below resistance. Go long above 836, short below 822

    ReplyDelete
  6. hi SR,
    pls. tell lvls on Mc dowells (Daaru) u see any major upside / downside
    thanks

    ReplyDelete
  7. Can be bought on dips for short term, can see 2810-50 levels

    ReplyDelete
  8. If re-entered Trade 82, Book part profits at Target 1 (5730) and trail SL to 5803.

    ReplyDelete
  9. SR sir can i buy futures 1 lot at 5810

    ReplyDelete