03/10/2013 09:15 Trend: Positive, SL: 5742.52
03/10/2013 09:20 SL Trailed: 5786.56
03/10/2013 09:35 Buy near 5813.65-5819.06, Target: 5867.83, SL: 5786.56
03/10/2013 10:00 SL Trailed: 5792.89
03/10/2013 10:05 SL Trailed: 5804.39
03/10/2013 10:15 Buy near 5831.71-5837.17, Target: 5886.35, SL: 5804.39
03/10/2013 10:20 SL Trailed: 5809.77
03/10/2013 10:25 SL Trailed: 5834.33
03/10/2013 10:35 Buy near 5861.84-5867.35, Target: 5916.87, SL: 5834.33
03/10/2013 12:10 SL Trailed: 5841.21
03/10/2013 12:15 SL Trailed: 5842.22
03/10/2013 12:20 SL Trailed: 5847.39
03/10/2013 12:30 Buy near 5874.30-5879.68, Target: 5928.13, SL: 5847.39
03/10/2013 02:05 SL Trailed: 5851.61
03/10/2013 02:15 SL Trailed: 5854.28
03/10/2013 02:25 Buy near 5880.14-5885.31, Target: 5931.85, SL: 5854.28
03/10/2013 02:30 SL Trailed: 5864.56
03/10/2013 02:40 Buy near 5890.37-5895.53, Target: 5941.98, SL: 5864.56
03/10/2013 03:05 SL Trailed: 5872.84
03/10/2013 03:15 Buy near 5898.72-5903.90, Target: 5950.48, SL: 5872.84

03/10/2013 09:20 SL Trailed: 5786.56
03/10/2013 09:35 Buy near 5813.65-5819.06, Target: 5867.83, SL: 5786.56
03/10/2013 10:00 SL Trailed: 5792.89
03/10/2013 10:05 SL Trailed: 5804.39
03/10/2013 10:15 Buy near 5831.71-5837.17, Target: 5886.35, SL: 5804.39
03/10/2013 10:20 SL Trailed: 5809.77
03/10/2013 10:25 SL Trailed: 5834.33
03/10/2013 10:35 Buy near 5861.84-5867.35, Target: 5916.87, SL: 5834.33
03/10/2013 12:10 SL Trailed: 5841.21
03/10/2013 12:15 SL Trailed: 5842.22
03/10/2013 12:20 SL Trailed: 5847.39
03/10/2013 12:30 Buy near 5874.30-5879.68, Target: 5928.13, SL: 5847.39
03/10/2013 02:05 SL Trailed: 5851.61
03/10/2013 02:15 SL Trailed: 5854.28
03/10/2013 02:25 Buy near 5880.14-5885.31, Target: 5931.85, SL: 5854.28
03/10/2013 02:30 SL Trailed: 5864.56
03/10/2013 02:40 Buy near 5890.37-5895.53, Target: 5941.98, SL: 5864.56
03/10/2013 03:05 SL Trailed: 5872.84
03/10/2013 03:15 Buy near 5898.72-5903.90, Target: 5950.48, SL: 5872.84
Hello SR,
ReplyDeleteGood morning..
Hello SR,
ReplyDeleteNifty pivots please..Thanks in advance,,
Intraday Pivots for Nifty: 5750.44, 5803.51, 5856.57
ReplyDelete@rvk Good Morning.
ReplyDeleteAlready posted :)
ReplyDeletethanks sir..
ReplyDeleteGood Morning Sunilji
ReplyDeleteGood Morning. :)
ReplyDeleteNifty Pivots above 5856.57: 5909.64, 5962.70
ReplyDeletedoes mkt look bullish above 5856 ?
ReplyDeletethanks
Overall bullish for now. Strong resistance at 5878 (hourly closing)
ReplyDeleteAnybody tell me the amount req to short nifty options in zerodha
ReplyDeleteSR sir can i buy NF or a 6000ce now ?
ReplyDeleteFor ITM options its full margin of Nifty futures. about 30k when NF is at 6000. For OTM and deep OTM options, you get a discount of 20-30% on the margin.
ReplyDeleteEnter after Nifty breaks above 5878.
ReplyDeleteSir I am holding Hindalco 110 PE @ around 5 . Shall I hedge it with Hindalco 130 CE.
ReplyDeleteyes hedge for now.
ReplyDeleteNifty breaks to positive above 5878 on hourly charts for short term.
ReplyDeleteNifty Support at 5732. Upside opened upto 6029/48.
ReplyDeleteSir Hindalco 110 PE should be hedged with Hindalco CE or Nifty 5900 / 6000 CE.
ReplyDeletehi
ReplyDeletepivot above 5856 ?
thanks
Hindalco CE would be best
ReplyDeleteCan we buy 6000ce ?
ReplyDeleteor a stangle ?
ReplyDeleteEnter a strangle tomorrow near 5964 for targets of 5817/6111
ReplyDeleteHi Sunil Sir,
ReplyDeleteAny view on Nifty, I am holding 5800 PE @ 100
Nifty has turned positive for short term and support is now at 5754. Major resistance at 6111. Likely to be within this range of 5754-6111 this month.
ReplyDelete5900pe and 6000ce is that ok.. why no calls today sir..
ReplyDeleteyes, that should be okay. Nifty jumped the pivot level and never retraced it whole day to get an entry point. Entry point was 5908, target: 5963. From 5904 it jumped straight to 5996 and then settled near 5930.
ReplyDelete