29/10/2013 09:15 Trend: Negative, SL: 6135.52
29/10/2013 09:25 SL Trailed: 6126.82
29/10/2013 09:35 Sell near 6102.34-6097.44, Target: 6053.38, SL: 6126.82
29/10/2013 10:15 SL Trailed: 6122.83
29/10/2013 10:25 Sell near 6098.59-6093.75, Target: 6050.12, SL: 6122.83
29/10/2013 11:05 SL Triggered, Trend: Positive, SL: 6097.60
29/10/2013 11:10 Caution: Exit Longs near 6122.69-6127.71, SL: 6097.60
29/10/2013 11:30 SL Trailed: 6104.41
29/10/2013 11:40 Buy near 6130.00-6135.11, Target: 6181.17, SL: 6104.41
29/10/2013 12:35 SL Trailed: 6113.27
29/10/2013 12:40 SL Trailed: 6128.76
29/10/2013 12:45 SL Trailed: 6131.93
29/10/2013 12:50 SL Trailed: 6136.67
29/10/2013 12:55 SL Trailed: 6148.14
29/10/2013 01:00 SL Trailed: 6154.66
29/10/2013 01:10 SL Trailed: 6162.69
29/10/2013 01:20 Buy near 6188.42-6193.56, Target: 6239.86, SL: 6162.69
29/10/2013 01:30 SL Trailed: 6168.43
29/10/2013 01:40 Buy near 6194.19-6199.35, Target: 6245.72, SL: 6168.43
29/10/2013 02:05 SL Trailed: 6175.19
29/10/2013 02:10 SL Trailed: 6183.11
29/10/2013 02:20 Buy near 6208.89-6214.04, Target: 6260.43, SL: 6183.11
29/10/2013 03:20 SL Trailed: 6186.05
29/10/2013 03:30 Buy near 6211.83-6216.99, Target: 6263.39, SL: 6186.05

29/10/2013 09:25 SL Trailed: 6126.82
29/10/2013 09:35 Sell near 6102.34-6097.44, Target: 6053.38, SL: 6126.82
29/10/2013 10:15 SL Trailed: 6122.83
29/10/2013 10:25 Sell near 6098.59-6093.75, Target: 6050.12, SL: 6122.83
29/10/2013 11:05 SL Triggered, Trend: Positive, SL: 6097.60
29/10/2013 11:10 Caution: Exit Longs near 6122.69-6127.71, SL: 6097.60
29/10/2013 11:30 SL Trailed: 6104.41
29/10/2013 11:40 Buy near 6130.00-6135.11, Target: 6181.17, SL: 6104.41
29/10/2013 12:35 SL Trailed: 6113.27
29/10/2013 12:40 SL Trailed: 6128.76
29/10/2013 12:45 SL Trailed: 6131.93
29/10/2013 12:50 SL Trailed: 6136.67
29/10/2013 12:55 SL Trailed: 6148.14
29/10/2013 01:00 SL Trailed: 6154.66
29/10/2013 01:10 SL Trailed: 6162.69
29/10/2013 01:20 Buy near 6188.42-6193.56, Target: 6239.86, SL: 6162.69
29/10/2013 01:30 SL Trailed: 6168.43
29/10/2013 01:40 Buy near 6194.19-6199.35, Target: 6245.72, SL: 6168.43
29/10/2013 02:05 SL Trailed: 6175.19
29/10/2013 02:10 SL Trailed: 6183.11
29/10/2013 02:20 Buy near 6208.89-6214.04, Target: 6260.43, SL: 6183.11
29/10/2013 03:20 SL Trailed: 6186.05
29/10/2013 03:30 Buy near 6211.83-6216.99, Target: 6263.39, SL: 6186.05
Good Morning Sirji !
ReplyDeleteSunil sir Gm
ReplyDeletewhat is Nifty strategy today
@Pramod Good Morning.
ReplyDelete@divya GM, None as yet prior to RBI policy outcome.
ReplyDeleteHello SR,
ReplyDeleteGood morning...
@rvk Good Morning
ReplyDeleteIntraday Pivots for Nifty: 6010.60, 6063.20, 6115.81, 6168.41, 6221.02
ReplyDeleteSunil Sir,
ReplyDeletehow is L&T looking..can we go long..
Not yet.
ReplyDeleteSunil sir..
ReplyDeletepls suggest when to go long..or should i short it as it has run up too much..
Sunilji, Good Morning
ReplyDeleteIts facing resistance at 967 levels (closing basis). Not advisable to short as yet
ReplyDelete@sai Good Morning
ReplyDeleteHello SR,
ReplyDeleteHolding 6100 PE and CE..kindly suggest SL for both..
Sunil sir..
ReplyDeletecan we buy L&T now
Let the volatility settle down
ReplyDeleteNon event!!!! Short Nifty strangles for a week to eat premium.
ReplyDeleteSir ,
ReplyDeleteAny new call sunil sir?
Sunil sir..
ReplyDeleteholdig 6150CE around 6100 levels..
pls suggest should i exit or hold
May see 6180-6200 today.
ReplyDeleteGood afternoon SR and AC readers :)
ReplyDeleteOn the way:)
ReplyDeleteSR sir Holding 6300ce since your call yesterday eveng to go long.. shud i exit or continue holding till diwali..
ReplyDeleteNifty shall continue the same speed near resistance levels too. Lets see if it can make out this time. Momentum is good as of now.
ReplyDeleteGA HAM..hru..
ReplyDeleteSunil sir,
ReplyDeletehow is Reliance looking...
shall i buy 900CE
Good afternoon :)
ReplyDeleteAm fine, hope the same for u.
Good guess.
ReplyDeleteIf 6212/6228 is taken out, next levels to watch are 6285/6330, looks like Diwali dhamaka... Previous year, market has under-performed to the expectations during but nifty is doing well this time. Let's see whether it can breach the previous highs by Diwali or not..
ReplyDeleteWhere is SR? He will be very happy with today's mega-bull market.
ReplyDeleteThose who entered Nov Ce yesterday or today morning... Book part profits in it near 6221.
ReplyDeleteHaving net issues...
Hold remaining till Diwali.
ReplyDeleteThose who missed today's rally may add on dips near 6180-82 keeping SL at 6121 (hourly closing) and hold till Diwali for target of 6329 or higher.
ReplyDeleteI feel 90% of the people always miss the rally or the fall like me.:(
ReplyDelete