18/10/2013 09:15 Trend: Negative, SL: 6073.17
18/10/2013 09:20 SL Triggered, Trend: Positive, SL: 6046.99
18/10/2013 09:30 Buy near 6072.37-6077.45, Target: 6123.14, SL: 6046.99
18/10/2013 09:50 SL Trailed: 6061.36
18/10/2013 09:55 SL Trailed: 6066.77
18/10/2013 10:00 SL Trailed: 6070.83
18/10/2013 10:05 SL Trailed: 6079.76
18/10/2013 10:15 SL Trailed: 6085.93
18/10/2013 10:25 Buy near 6111.38-6116.47, Target: 6162.28, SL: 6085.93
18/10/2013 11:00 SL Trailed: 6091.51
18/10/2013 11:05 SL Trailed: 6096.64
18/10/2013 11:10 SL Trailed: 6098.82
18/10/2013 11:15 SL Trailed: 6105.46
18/10/2013 11:20 SL Trailed: 6111.73
18/10/2013 11:30 Buy near 6137.02-6142.08, Target: 6187.61, SL: 6111.73
18/10/2013 01:10 SL Trailed: 6118.23
18/10/2013 01:20 SL Trailed: 6122.28
18/10/2013 01:25 SL Trailed: 6127.47
18/10/2013 01:35 Buy near 6152.43-6157.42, Target: 6202.34, SL: 6127.47
18/10/2013 01:40 SL Trailed: 6131.09
18/10/2013 01:50 Buy near 6156.06-6161.06, Target: 6206.02, SL: 6131.09
18/10/2013 02:40 SL Trailed: 6146.56
18/10/2013 02:45 SL Trailed: 6152.08
18/10/2013 02:55 Buy near 6177.03-6182.02, Target: 6226.93, SL: 6152.08
18/10/2013 03:05 SL Trailed: 6157.92
18/10/2013 03:15 Buy near 6182.81-6187.79, Target: 6232.60, SL: 6157.92

18/10/2013 09:20 SL Triggered, Trend: Positive, SL: 6046.99
18/10/2013 09:30 Buy near 6072.37-6077.45, Target: 6123.14, SL: 6046.99
18/10/2013 09:50 SL Trailed: 6061.36
18/10/2013 09:55 SL Trailed: 6066.77
18/10/2013 10:00 SL Trailed: 6070.83
18/10/2013 10:05 SL Trailed: 6079.76
18/10/2013 10:15 SL Trailed: 6085.93
18/10/2013 10:25 Buy near 6111.38-6116.47, Target: 6162.28, SL: 6085.93
18/10/2013 11:00 SL Trailed: 6091.51
18/10/2013 11:05 SL Trailed: 6096.64
18/10/2013 11:10 SL Trailed: 6098.82
18/10/2013 11:15 SL Trailed: 6105.46
18/10/2013 11:20 SL Trailed: 6111.73
18/10/2013 11:30 Buy near 6137.02-6142.08, Target: 6187.61, SL: 6111.73
18/10/2013 01:10 SL Trailed: 6118.23
18/10/2013 01:20 SL Trailed: 6122.28
18/10/2013 01:25 SL Trailed: 6127.47
18/10/2013 01:35 Buy near 6152.43-6157.42, Target: 6202.34, SL: 6127.47
18/10/2013 01:40 SL Trailed: 6131.09
18/10/2013 01:50 Buy near 6156.06-6161.06, Target: 6206.02, SL: 6131.09
18/10/2013 02:40 SL Trailed: 6146.56
18/10/2013 02:45 SL Trailed: 6152.08
18/10/2013 02:55 Buy near 6177.03-6182.02, Target: 6226.93, SL: 6152.08
18/10/2013 03:05 SL Trailed: 6157.92
18/10/2013 03:15 Buy near 6182.81-6187.79, Target: 6232.60, SL: 6157.92
GM sunil sir,
ReplyDeleteAs per your observation yesterday..Nifty has filled monday's gap and can it move above 6100 today..
also pls give your view on BankNifty..
GM, yes, its quite possible to head back to 6173. Bank Nifty has major res at 10695 above which one can be bullish on it.
ReplyDeleteIntraday Pivots for Nifty: 5984.76, 6037.57, 6090.38
ReplyDeleteHI SUNIL JI, CAN I BUY CALL OF JP ASSOCIATES NOW?
ReplyDeleteYes, can buy on any small dip, keeping SL at 45
ReplyDeleteSMALL DIP LIKE 45.80 (SPOT)
ReplyDeleteYes
ReplyDeleteNifty is forming an island reversal pattern on daily chart. If closes above yesterday's high of 6110.75, may likely head ahead to 6173, 6320 in short term. May expect 6320 on Diwali.
ReplyDeletehi SR,
ReplyDeletei remember, you saying 2-4 months back, nifty new high technically near Diwali. what may still look like a possible tgt, by expiry holding 6400 CE at 9.
Sir in that case , can we expect Bank Nifty 10% to 15% higher from today's levels near Diwali (When Nifty reaches 6320) .
ReplyDeleteIf we breakout above the lifetime high, we may likely see a breakaway gap to 6970. But I expect the breakaway to be after oct expiry. This expiry may consolidate and move gradually to 6300 levels.
ReplyDeleteNow LT result decides the Nifty's further movements.
ReplyDelete6150-70 is difficult res of Nifty
ReplyDeleteBank Nifty is still not bullish as long as it does not break above 10695. Till then avoid any bullish trades on BankNifty.
ReplyDeletesunil sir,
ReplyDelete10695 in BankNifty Future or spot
LT has formed a good base near 813-848 and if it moves back above 848, can head to 967, 1018 in near term.
ReplyDeleteSorry forgot to mention it earlier.
ReplyDeleteNifty Pivots above 6090.38: 6143.19, 6196
Momentum in Nifty is strong. We will hold part of Trade 92 with a TSL even if our target 2 is achieved. Expecting Nifty to test 6173-96 today itself.
ReplyDeletespot
ReplyDeleteSr,
ReplyDeletewill it make some sense to buy 960 CE Reliance at 1.5 for Oct.
just in some hope
960+ seems far fetched for Oct series. Not advisable.
ReplyDeleteSunil sir,
ReplyDeleteholding 11000CE from 3days..
now it reached purchased price..
should i hold for profit or should i exit
hi sunil ji, jp associates coming down slowly ....? is it the end of rally ?ur views plz
ReplyDeleteBook for now near 10647 (Intraday pivot). May re-enter after it breaches 10700
ReplyDeleteThis dip is moment to buy. Keep SL at 45
ReplyDeleteFor trade 92, Next target is 6196 (Futures), TSL: 6156
ReplyDeleteSunil sir,
ReplyDeleteBanknifty is trading above 10647 pivotal as you suggested...
can i enter 11000CE here
Nifty tests target of 6173 as mentioned yesterday...
ReplyDeleteEnter after it breaches 10695 (closing basis)
ReplyDeleteIf Nifty closes above 6173, hold for next week. Else exit CE on rise and try to exit PE on Monday on intraday dips.
ReplyDeleteCannot get better than this.. absolutely precise.. :) :)
ReplyDeleteSunil sir,
ReplyDeletenow can we enter 110000CE
hi ssr,
ReplyDeletewhat next, shall i cover 6400 CE or wait,
thanks
Above 6173, Nifty can see 6255, 6320 but not sure whether the targets will be achieved in oct. For Oct 6400CE would advise to book today
ReplyDeleteEnter on intraday dips on Monday. Most likely it will close above 10695 and confirm a positive breakout.
ReplyDeleteSir can I invest around 3.5 Lakhs in Reliance Banking Fund (which is approx. matching with performance of Bank nifty) for about 3-4 months with expectation of 10% to 15% gain . :Please advice . And can I also hedge this with any of NOV / DEC Nifty PUT .
ReplyDeleteHi Good evening to all....have a nice evening and weekend and folk...thanks....takecare...bye....:)
ReplyDeleteMarkets are near Lifetime highs. Wait for a breakout to enter.
ReplyDelete@Ravichandran Ranganathan Good Morning. Thanks. Hope you had a good weekend too. :)
ReplyDelete