27/01/2014 09:15 Trend: Negative, SL: 6293.86
27/01/2014 09:20 SL Trailed: 6198.04
27/01/2014 09:30 SL Trailed: 6190.33
27/01/2014 10:10 Sell near 6173.40-6170.02, Target: 6139.56, SL: 6190.33
27/01/2014 12:20 SL Trailed: 6183.71
27/01/2014 12:30 Sell near 6166.99-6163.64, Target: 6133.53, SL: 6183.71
27/01/2014 01:00 Caution: Exit Shorts near 6166.99-6163.64, SL: 6183.71
27/01/2014 02:05 SL Trailed: 6178.41
27/01/2014 02:15 Sell near 6161.81-6158.49, Target: 6128.61, SL: 6178.41
27/01/2014 02:40 SL Trailed: 6172.14
27/01/2014 02:45 SL Trailed: 6166.55
27/01/2014 02:55 SL Trailed: 6162.64

27/01/2014 09:20 SL Trailed: 6198.04
27/01/2014 09:30 SL Trailed: 6190.33
27/01/2014 10:10 Sell near 6173.40-6170.02, Target: 6139.56, SL: 6190.33
27/01/2014 12:20 SL Trailed: 6183.71
27/01/2014 12:30 Sell near 6166.99-6163.64, Target: 6133.53, SL: 6183.71
27/01/2014 01:00 Caution: Exit Shorts near 6166.99-6163.64, SL: 6183.71
27/01/2014 02:05 SL Trailed: 6178.41
27/01/2014 02:15 Sell near 6161.81-6158.49, Target: 6128.61, SL: 6178.41
27/01/2014 02:40 SL Trailed: 6172.14
27/01/2014 02:45 SL Trailed: 6166.55
27/01/2014 02:55 SL Trailed: 6162.64
Hello SR,
ReplyDeleteGood morning....can i add some of the nifty calls if it sustains near 6150
@rvk, Good Morning. Don't hurry to buy calls. But can buy Feb calls on dips.
ReplyDeleteIntraday Pivots for Nifty: 6089.33, 6136.17, 6183.01, 6229.85, 6276.69
ReplyDeleteHello SR,
ReplyDeletesure..thank you !!
Hi SR, Good morning
ReplyDeleteWhats the target for booking Feb PE calls today as RBI meet tomorrow?
@Kris hna, Good Morning. Book major part for now. 6172 is a major support (closing basis).
ReplyDeleteok thanks
ReplyDeleteGM Sirji !
ReplyDeleteExpecting HAM today....Bears r out today with full force:)
@Pramod Singh Good Morning. :)
ReplyDeleteWill DLF touch 160 by feb expiry.I bought it at 145.75 feb series.What will be the target of dlf by feb expiry pls suggest
ReplyDeleteBooked PE at 6138 level.
ReplyDelete