Real-Time Nifty Trades on 27/01/2014

11 Comments
27/01/2014 09:15  Trend: Negative, SL: 6293.86
27/01/2014 09:20  SL Trailed: 6198.04
27/01/2014 09:30  SL Trailed: 6190.33
27/01/2014 10:10  Sell near 6173.40-6170.02, Target: 6139.56, SL: 6190.33
27/01/2014 12:20  SL Trailed: 6183.71
27/01/2014 12:30  Sell near 6166.99-6163.64, Target: 6133.53, SL: 6183.71
27/01/2014 01:00  Caution: Exit Shorts near 6166.99-6163.64, SL: 6183.71
27/01/2014 02:05  SL Trailed: 6178.41
27/01/2014 02:15  Sell near 6161.81-6158.49, Target: 6128.61, SL: 6178.41
27/01/2014 02:40  SL Trailed: 6172.14
27/01/2014 02:45  SL Trailed: 6166.55
27/01/2014 02:55  SL Trailed: 6162.64

NiftyIntraday27012014

Auto Channels 5-min Chart of Nifty with Automated Trade Signals

  1. Hello SR,
    Good morning....can i add some of the nifty calls if it sustains near 6150

    ReplyDelete
  2. @rvk, Good Morning. Don't hurry to buy calls. But can buy Feb calls on dips.

    ReplyDelete
  3. Intraday Pivots for Nifty: 6089.33, 6136.17, 6183.01, 6229.85, 6276.69

    ReplyDelete
  4. Hello SR,

    sure..thank you !!

    ReplyDelete
  5. Hi SR, Good morning
    Whats the target for booking Feb PE calls today as RBI meet tomorrow?

    ReplyDelete
  6. @Kris hna, Good Morning. Book major part for now. 6172 is a major support (closing basis).

    ReplyDelete
  7. GM Sirji !
    Expecting HAM today....Bears r out today with full force:)

    ReplyDelete
  8. Will DLF touch 160 by feb expiry.I bought it at 145.75 feb series.What will be the target of dlf by feb expiry pls suggest

    ReplyDelete
  9. Booked PE at 6138 level.

    ReplyDelete