29/01/2014 09:15 Trend: Positive, SL: 6109.95
29/01/2014 09:20 SL Trailed: 6137.71
29/01/2014 09:30 SL Trailed: 6138.68
29/01/2014 10:15 Buy near 6158.13-6162.02, Target: 6197.03, SL: 6138.68
29/01/2014 11:30 Caution: Exit Longs near 6158.13-6162.02, SL: 6138.68
29/01/2014 02:45 SL Triggered, Trend: Negative, SL: 6162.95
29/01/2014 02:50 SL Trailed: 6158.48
29/01/2014 03:00 SL Trailed: 6155.21
29/01/2014 03:05 SL Trailed: 6144.12
29/01/2014 03:15 Sell near 6125.33-6121.57, Target: 6087.74, SL: 6144.12

29/01/2014 09:20 SL Trailed: 6137.71
29/01/2014 09:30 SL Trailed: 6138.68
29/01/2014 10:15 Buy near 6158.13-6162.02, Target: 6197.03, SL: 6138.68
29/01/2014 11:30 Caution: Exit Longs near 6158.13-6162.02, SL: 6138.68
29/01/2014 02:45 SL Triggered, Trend: Negative, SL: 6162.95
29/01/2014 02:50 SL Trailed: 6158.48
29/01/2014 03:00 SL Trailed: 6155.21
29/01/2014 03:05 SL Trailed: 6144.12
29/01/2014 03:15 Sell near 6125.33-6121.57, Target: 6087.74, SL: 6144.12
Intraday Pivots for Nifty: 6092.05, 6138.81, 6185.57
ReplyDeleteHello SR,
ReplyDeleteGood morning..
Hi SR, Good morning
ReplyDeleteLong Nifty from what level?
@Kris hna Good Morning. Either buy on dips with SL below 6138 or buy above 6172.
ReplyDeleteGOOD MORNING SUNILJI
ReplyDeleteok sir, thanks,
ReplyDeleteif SL not triggered ,add on above 6172 ?
Yes, can again add on dips after breakout above 6172.
ReplyDelete@sai Good Morning.
ReplyDeleteThanks
ReplyDeleteEntered 6400 CE Feb, Keeping SL as per AC
ReplyDeleteHi SR, Can enter a Nifty PE now?
ReplyDeleteSR, you online?
ReplyDeleteHi,
ReplyDeleteBetter to buy CE rather than PE, with Strict SL. as per my view
Your stoploss hit .
ReplyDeleteNot exited as of Feb series, will average if is in positive trend
ReplyDeleteI lost money in calls can i average
ReplyDelete