04/03/2014 09:15 Trend: Negative, SL: 6241.53
04/03/2014 09:25 Caution: Exit Shorts near 6225.92-6222.79, SL: 6241.53
04/03/2014 10:25 SL Triggered, Trend: Positive, SL: 6221.03
04/03/2014 10:35 Buy near 6237.04-6240.25, Target: 6269.07, SL: 6221.03
04/03/2014 11:35 SL Trailed: 6229.42
04/03/2014 11:40 SL Trailed: 6240.27
04/03/2014 11:45 SL Trailed: 6248.01
04/03/2014 11:55 Buy near 6264.13-6267.35, Target: 6296.37, SL: 6248.01
04/03/2014 12:15 SL Trailed: 6251.72
04/03/2014 12:20 SL Trailed: 6256.39
04/03/2014 12:30 Buy near 6272.49-6275.71, Target: 6304.69, SL: 6256.39
04/03/2014 12:40 SL Trailed: 6260.46
04/03/2014 12:50 SL Trailed: 6264.70
04/03/2014 12:55 SL Trailed: 6267.01
04/03/2014 01:00 SL Trailed: 6270.99
04/03/2014 01:10 Buy near 6287.09-6290.31, Target: 6319.29, SL: 6270.99
04/03/2014 03:00 SL Trailed: 6275.79
04/03/2014 03:10 Buy near 6291.80-6295.00, Target: 6323.81, SL: 6275.79

04/03/2014 09:25 Caution: Exit Shorts near 6225.92-6222.79, SL: 6241.53
04/03/2014 10:25 SL Triggered, Trend: Positive, SL: 6221.03
04/03/2014 10:35 Buy near 6237.04-6240.25, Target: 6269.07, SL: 6221.03
04/03/2014 11:35 SL Trailed: 6229.42
04/03/2014 11:40 SL Trailed: 6240.27
04/03/2014 11:45 SL Trailed: 6248.01
04/03/2014 11:55 Buy near 6264.13-6267.35, Target: 6296.37, SL: 6248.01
04/03/2014 12:15 SL Trailed: 6251.72
04/03/2014 12:20 SL Trailed: 6256.39
04/03/2014 12:30 Buy near 6272.49-6275.71, Target: 6304.69, SL: 6256.39
04/03/2014 12:40 SL Trailed: 6260.46
04/03/2014 12:50 SL Trailed: 6264.70
04/03/2014 12:55 SL Trailed: 6267.01
04/03/2014 01:00 SL Trailed: 6270.99
04/03/2014 01:10 Buy near 6287.09-6290.31, Target: 6319.29, SL: 6270.99
04/03/2014 03:00 SL Trailed: 6275.79
04/03/2014 03:10 Buy near 6291.80-6295.00, Target: 6323.81, SL: 6275.79
Intraday Pivots for Nifty: 6197.17, 6241.50, 6285.83
ReplyDeleteGood morning..Ur view on nifty today as well as itc and bhel
ReplyDeleteGood Morning. Nifty may likely remain flat/negative below 6241.
ReplyDeleteITC may show some upmove after this consolidation if markets improve. Bhel can see come downside if 161 is broken.
Sir,
ReplyDeleteGM.Your view in Hindalco & Relinfra.
GM, Hindalco looks good, can head to 109.25. May enter on dips with SL below 106.5. Not sure of Rel Infra as yet. May remain flat/volatile.
ReplyDeleteSunil sir
ReplyDeletecan i go long in ICICI Bank..
pls give me levels for today
Not yet. Has res at 1046
ReplyDeleteSunil sir,
ReplyDeletenow ICICI is above 1046 and looking strong
can i go long here for a target of 1075
Above 1046, can see 1067.
ReplyDeleteSunil Sir,
ReplyDeletehave entered ICICI at 1051..now its 1062..shall i hold for 1075 or should exit at 1067..
Would advise to book near 1065-67.
ReplyDeletethanks sir,
ReplyDeleteexited at 1066
Sunil sir,
ReplyDeletepls give me levels in bank Nifty to go long
Not sure of going long now, its already rallied quite a bit and has res near 10880-90. Would advise to wait for a correction/consolidation.
ReplyDeleteSir,
ReplyDeleteYour view in JPA. Have taken a 42.5 CE at 1.35.
Overall looks weak as of now. Would advise to exit on any rise.
ReplyDeleteThanks Sir
ReplyDelete