06/03/2014 09:15 Trend: Positive, SL: 6309.37
06/03/2014 09:20 SL Trailed: 6327.41
06/03/2014 09:30 Buy near 6344.22-6347.58, Target: 6377.83, SL: 6327.41
06/03/2014 09:45 SL Trailed: 6332.16
06/03/2014 09:55 Buy near 6348.97-6352.33, Target: 6382.58, SL: 6332.16
06/03/2014 10:10 SL Trailed: 6335.22
06/03/2014 10:20 Buy near 6351.96-6355.31, Target: 6385.43, SL: 6335.22
06/03/2014 12:45 SL Trailed: 6342.05
06/03/2014 12:55 Buy near 6358.14-6361.36, Target: 6390.33, SL: 6342.05
06/03/2014 01:35 SL Trailed: 6349.20
06/03/2014 01:45 SL Trailed: 6354.78
06/03/2014 01:50 SL Trailed: 6355.34
06/03/2014 01:55 SL Trailed: 6366.94
06/03/2014 02:05 SL Trailed: 6370.10
06/03/2014 02:15 Caution: Exit Longs near 6386.00-6389.19, SL: 6370.10
06/03/2014 03:05 SL Trailed: 6373.32
06/03/2014 03:10 SL Trailed: 6377.88
06/03/2014 03:20 Buy near 6394.05-6397.28, Target: 6426.38, SL: 6377.88

06/03/2014 09:20 SL Trailed: 6327.41
06/03/2014 09:30 Buy near 6344.22-6347.58, Target: 6377.83, SL: 6327.41
06/03/2014 09:45 SL Trailed: 6332.16
06/03/2014 09:55 Buy near 6348.97-6352.33, Target: 6382.58, SL: 6332.16
06/03/2014 10:10 SL Trailed: 6335.22
06/03/2014 10:20 Buy near 6351.96-6355.31, Target: 6385.43, SL: 6335.22
06/03/2014 12:45 SL Trailed: 6342.05
06/03/2014 12:55 Buy near 6358.14-6361.36, Target: 6390.33, SL: 6342.05
06/03/2014 01:35 SL Trailed: 6349.20
06/03/2014 01:45 SL Trailed: 6354.78
06/03/2014 01:50 SL Trailed: 6355.34
06/03/2014 01:55 SL Trailed: 6366.94
06/03/2014 02:05 SL Trailed: 6370.10
06/03/2014 02:15 Caution: Exit Longs near 6386.00-6389.19, SL: 6370.10
06/03/2014 03:05 SL Trailed: 6373.32
06/03/2014 03:10 SL Trailed: 6377.88
06/03/2014 03:20 Buy near 6394.05-6397.28, Target: 6426.38, SL: 6377.88
Intraday Pivots for Nifty: 6290.83, 6335.11, 6379.40
ReplyDeleteGood morning..holding itc ce.ur vie On it today
ReplyDeleteUr view on hdfc bank...
ReplyDeleteGM Sir..
ReplyDeletecan enter CE 6400. Pl. advice.. Target...
GM, Not sure of entering at these levels. Would advise to book profits for now.
ReplyDeleteAs stated on 03/03/2014...
ReplyDelete"Major support near 6230 which would likely be retested and then may continue the upmove to 6370".
Nifty is close to a major resistance level at 6370. Be cautious and book profits in Nifty longs.
Sunil sir,
ReplyDeleteyour view on ICICI Bank holding at 1106
Keep SL below 1103. Can test 1122
ReplyDeleteGood Afternoon Sirji !
ReplyDeleteIts really difficult to trade at this stage...can t go long neither short.: (
@Pramod Singh:disqus Good Afternoon. True. Nifty is near major resistance. If broken, the rally can continue ahead to 6506 and 6654. However, it is very likely, we see some profit booking/consolidation coming in 1 or 2 days.
ReplyDeleteAlso note VIX is rising today with rise in Nifty, so it is likely we see a dip in next 1-2 days.
ReplyDeleteHmmm..I was expecting u might say follow AC : )
ReplyDeletePuts r really tempting at this stage...
ReplyDeleteSir,
ReplyDeletewill be there any further move in Relinfra.
Nifty has tested the major resistance of 6371. Unless Nifty break and closes above 6371, we may not see further upmove and see some consolidation/profit booking. Make sure to book profits in long latest by day end.
ReplyDeleteNot sure of it. Momentum is very strong. Nearest resistance is at 400. Should at least touch 400.
ReplyDeleteSirji should we go with april 6000 PE for few days?
ReplyDeleteSir,
ReplyDeleteI am holding Bharti @ 290, Plz advice.
Not sure as yet. If Nifty closes below 6370, then we can risk PE in small qty. with SL of 6370 (closing basis)
ReplyDeleteOverall looks weak and has resistance at 286.5. Try to exit on rise and keep strict SL below 283.5
ReplyDeleteOk Sirji.Thank you
ReplyDeleteNifty has broken major resistance?
ReplyDeleteHello SR,
ReplyDeleteTempted and bought 4 lots of nifty 6300 PE near 38.. :)
Can i hold or exit ..if i ll get some profit ..since nifty is trading above 6370 levels..
Good afternoon everyone :)
ReplyDeleteExit from (6300ce+6000pe) at 175 and shift to Apr 6700ce+6300pe =109
ReplyDeleteMarket likely to fall for the entire next week, all these gains are only due to irrational exuberance caused by global cues nothing more than that.
ReplyDeleteSo be cautious at high levels....
My targets for this year are 5681/5444 (dont be surprised if you see 5000)..
Hello SR. Long time no see..
ReplyDeleteHope all is well on your side :)
Take care!!