13/02/2014 09:15 Trend: Negative, SL: 6103.82
13/02/2014 09:40 SL Trailed: 6097.14
13/02/2014 09:50 SL Trailed: 6089.31
13/02/2014 10:00 Sell near 6073.24-6070.03, Target: 6041.10, SL: 6089.31
13/02/2014 10:05 SL Trailed: 6077.07
13/02/2014 10:15 Sell near 6060.84-6057.59, Target: 6028.38, SL: 6077.07
13/02/2014 10:25 SL Trailed: 6066.43
13/02/2014 10:35 Sell near 6050.07-6046.80, Target: 6017.34, SL: 6066.43
13/02/2014 12:10 SL Trailed: 6060.59
13/02/2014 12:20 Sell near 6044.19-6040.91, Target: 6011.39, SL: 6060.59
13/02/2014 02:00 SL Trailed: 6046.98
13/02/2014 02:10 Sell near 6030.84-6027.61, Target: 5998.55, SL: 6046.98
13/02/2014 02:40 SL Trailed: 6042.55
13/02/2014 02:45 SL Trailed: 6040.27
13/02/2014 02:55 Sell near 6024.16-6020.94, Target: 5991.95, SL: 6040.27
13/02/2014 03:05 SL Trailed: 6026.72
13/02/2014 03:15 Sell near 6010.49-6007.24, Target: 5978.03, SL: 6026.72
13/02/2014 03:30 SL Trailed: 6017.16

13/02/2014 09:40 SL Trailed: 6097.14
13/02/2014 09:50 SL Trailed: 6089.31
13/02/2014 10:00 Sell near 6073.24-6070.03, Target: 6041.10, SL: 6089.31
13/02/2014 10:05 SL Trailed: 6077.07
13/02/2014 10:15 Sell near 6060.84-6057.59, Target: 6028.38, SL: 6077.07
13/02/2014 10:25 SL Trailed: 6066.43
13/02/2014 10:35 Sell near 6050.07-6046.80, Target: 6017.34, SL: 6066.43
13/02/2014 12:10 SL Trailed: 6060.59
13/02/2014 12:20 Sell near 6044.19-6040.91, Target: 6011.39, SL: 6060.59
13/02/2014 02:00 SL Trailed: 6046.98
13/02/2014 02:10 Sell near 6030.84-6027.61, Target: 5998.55, SL: 6046.98
13/02/2014 02:40 SL Trailed: 6042.55
13/02/2014 02:45 SL Trailed: 6040.27
13/02/2014 02:55 Sell near 6024.16-6020.94, Target: 5991.95, SL: 6040.27
13/02/2014 03:05 SL Trailed: 6026.72
13/02/2014 03:15 Sell near 6010.49-6007.24, Target: 5978.03, SL: 6026.72
13/02/2014 03:30 SL Trailed: 6017.16
Intraday Pivots for Nifty: 6004.07, 6049.52, 6094.96
ReplyDeleteGood afternoon everyone :)
ReplyDeleteBelow 5950, the immediate targets are 5677/5446 (our 5th and 6th targets as mentioned earlier from all-time highs).
ReplyDeleteBTW, Welcome to Bear market !!!
There are two gaps left on the upside till 6264 just like it did during the start of bull run in 2012/2013 and these gaps will get filled sooner or later maybe, after testing 5677 or 5446 (difficult to predict the time frame)...
ReplyDeleteGood luck :)
Good evening to all....Hi MAM thanks for update......;)
ReplyDeleteGood evening Ravi!
ReplyDeleteMost welcome and good to see you after long time :)