24/02/2014 09:15 Trend: Positive, SL: 6133.50
24/02/2014 09:35 Caution: Exit Longs near 6148.28-6151.24, SL: 6133.50
24/02/2014 11:45 SL Trailed: 6140.33
24/02/2014 11:55 Buy near 6154.87-6157.78, Target: 6183.96, SL: 6140.33
24/02/2014 12:05 SL Trailed: 6141.99
24/02/2014 12:10 SL Trailed: 6146.59
24/02/2014 12:15 SL Trailed: 6149.07
24/02/2014 12:25 Buy near 6163.59-6166.49, Target: 6192.63, SL: 6149.07
24/02/2014 01:35 SL Trailed: 6153.46
24/02/2014 01:45 Buy near 6167.70-6170.55, Target: 6196.19, SL: 6153.46
24/02/2014 01:55 SL Trailed: 6157.67
24/02/2014 02:05 Buy near 6171.88-6174.72, Target: 6200.29, SL: 6157.67
24/02/2014 02:10 SL Trailed: 6161.89
24/02/2014 02:20 Buy near 6176.11-6178.96, Target: 6204.57, SL: 6161.89
24/02/2014 02:50 SL Trailed: 6164.59
24/02/2014 03:00 Buy near 6178.78-6181.62, Target: 6207.18, SL: 6164.59
24/02/2014 03:05 SL Trailed: 6167.55
24/02/2014 03:25 SL Trailed: 6168.61

24/02/2014 09:35 Caution: Exit Longs near 6148.28-6151.24, SL: 6133.50
24/02/2014 11:45 SL Trailed: 6140.33
24/02/2014 11:55 Buy near 6154.87-6157.78, Target: 6183.96, SL: 6140.33
24/02/2014 12:05 SL Trailed: 6141.99
24/02/2014 12:10 SL Trailed: 6146.59
24/02/2014 12:15 SL Trailed: 6149.07
24/02/2014 12:25 Buy near 6163.59-6166.49, Target: 6192.63, SL: 6149.07
24/02/2014 01:35 SL Trailed: 6153.46
24/02/2014 01:45 Buy near 6167.70-6170.55, Target: 6196.19, SL: 6153.46
24/02/2014 01:55 SL Trailed: 6157.67
24/02/2014 02:05 Buy near 6171.88-6174.72, Target: 6200.29, SL: 6157.67
24/02/2014 02:10 SL Trailed: 6161.89
24/02/2014 02:20 Buy near 6176.11-6178.96, Target: 6204.57, SL: 6161.89
24/02/2014 02:50 SL Trailed: 6164.59
24/02/2014 03:00 Buy near 6178.78-6181.62, Target: 6207.18, SL: 6164.59
24/02/2014 03:05 SL Trailed: 6167.55
24/02/2014 03:25 SL Trailed: 6168.61
GOOD MORNING SUNILJI
ReplyDeleteSunil sir,
ReplyDeletecan we enter BankNifty 10600CE here and ICICI Bank for target of 1040
Good Afternoon all ... Sorry was having problems with net connectivity since last few days .... Just got fixed now. :)
ReplyDeleteBank Nifty has res at 10656. ICICI if sustains above 1031, can head to 1049. can enter with strict SL of 1030
ReplyDelete@sai Good Afternoon. :)
ReplyDeleteHi Sunil, its good to hear.
ReplyDeleteCould you please tell the pivots for nifty.
Thanks,
Ramesh G
Pivots: 6099.56, 6144.45, 6189.35
ReplyDeleteHello SR,
ReplyDeleteGA..Can i go with Tata motors 400 put?
THANK GOD.........U R BACK :))
ReplyDeleteGA, Not yet.
ReplyDeleteWelcome back !
ReplyDelete@Pramod Singh:disqus Thanks :)
ReplyDeleteHello SR,
ReplyDeleteI hope soon we will expect "Trade:111"
Thanks in advance :)
:)
ReplyDeleteGE Sunil Sir,
ReplyDeleteWelcome back. We really missed you lotttt.....
Sir please start banknifty trade signals (and personal advice) and stock specific advice as well in Auto Channels.