26/02/2014 09:15 Trend: Positive, SL: 6184.63
26/02/2014 09:20 SL Trailed: 6188.57
26/02/2014 09:30 SL Trailed: 6189.67
26/02/2014 09:35 SL Trailed: 6193.72
26/02/2014 09:45 Buy near 6207.80-6210.62, Target: 6235.97, SL: 6193.72
26/02/2014 09:50 SL Trailed: 6196.06
26/02/2014 09:55 SL Trailed: 6199.91
26/02/2014 10:05 Buy near 6213.94-6216.74, Target: 6241.98, SL: 6199.91
26/02/2014 12:25 SL Trailed: 6203.70
26/02/2014 12:35 Buy near 6217.11-6219.79, Target: 6243.92, SL: 6203.70
26/02/2014 12:55 SL Trailed: 6207.62
26/02/2014 01:05 Buy near 6220.89-6223.54, Target: 6247.43, SL: 6207.62
26/02/2014 01:40 SL Trailed: 6210.46
26/02/2014 01:50 Buy near 6223.55-6226.17, Target: 6249.72, SL: 6210.46
26/02/2014 02:15 SL Trailed: 6211.48
26/02/2014 02:25 Buy near 6224.43-6227.02, Target: 6250.33, SL: 6211.48
26/02/2014 02:45 SL Trailed: 6216.95
26/02/2014 02:50 SL Trailed: 6218.49
26/02/2014 03:15 Buy near 6231.40-6233.98, Target: 6257.23, SL: 6218.49
26/02/2014 03:20 SL Trailed: 6222.86
26/02/2014 03:30 Buy near 6235.95-6238.56, Target: 6262.12, SL: 6222.86

26/02/2014 09:20 SL Trailed: 6188.57
26/02/2014 09:30 SL Trailed: 6189.67
26/02/2014 09:35 SL Trailed: 6193.72
26/02/2014 09:45 Buy near 6207.80-6210.62, Target: 6235.97, SL: 6193.72
26/02/2014 09:50 SL Trailed: 6196.06
26/02/2014 09:55 SL Trailed: 6199.91
26/02/2014 10:05 Buy near 6213.94-6216.74, Target: 6241.98, SL: 6199.91
26/02/2014 12:25 SL Trailed: 6203.70
26/02/2014 12:35 Buy near 6217.11-6219.79, Target: 6243.92, SL: 6203.70
26/02/2014 12:55 SL Trailed: 6207.62
26/02/2014 01:05 Buy near 6220.89-6223.54, Target: 6247.43, SL: 6207.62
26/02/2014 01:40 SL Trailed: 6210.46
26/02/2014 01:50 Buy near 6223.55-6226.17, Target: 6249.72, SL: 6210.46
26/02/2014 02:15 SL Trailed: 6211.48
26/02/2014 02:25 Buy near 6224.43-6227.02, Target: 6250.33, SL: 6211.48
26/02/2014 02:45 SL Trailed: 6216.95
26/02/2014 02:50 SL Trailed: 6218.49
26/02/2014 03:15 Buy near 6231.40-6233.98, Target: 6257.23, SL: 6218.49
26/02/2014 03:20 SL Trailed: 6222.86
26/02/2014 03:30 Buy near 6235.95-6238.56, Target: 6262.12, SL: 6222.86
Intraday Pivots for Nifty: 6191.66, 6236.29, 6280.93
ReplyDeleteGood Morning Sunilji
ReplyDeleteSunil sir,
ReplyDeletepls suggest levels in BankNifty to enter and exit
holding 10700CE Feb series around 10700
@sai Good Morning :)
ReplyDeleteCan test 10790, support at 10650
ReplyDeleteGood Morning Sunil
ReplyDeleteSir,
ReplyDeleteGM. Your view in SBIN.
Good Morning :)
ReplyDeleteGM, Can test 1540
ReplyDeleteThanks Sir.
ReplyDeleteHi Sunil,
ReplyDeleteGM
Any prediction on nifty expiry today ?
6210 ?
Sunilji bought ICICIBANK in cash @ 1031. pls adv sl and range to clear
ReplyDeleteGM, May likely expire near 6200-20
ReplyDeleteKeep SL near 1026-27. If we see a rise, can test 1046-47
ReplyDeleteGood afternoon sir....can enter airtel for short term (cash) thanks have a good day...:)
ReplyDeleteSunil sir,
ReplyDeletecan i enter SBIN 1500CE Feb series here
@Ravichandran Ranganathan:disqus Good Afternoon. Not sure of entering it for short term as yet. Have a good day you too. :)
ReplyDeleteok thanks.
ReplyDeleteCan enter with strict SL of 1520 for target of 1540
ReplyDeleteBORING.... ALL PLS GIVE ME HAND TO PUSH NIFTY UP..........:))
ReplyDeleteWill likely go up after expiry
ReplyDeleteSunil Sir,
ReplyDeletePlease share some information or links to get more details on India VIX.
WORDS AND HEARTS SHOULD BE HANDLED WITH CARE, FOR WORDS WHEN SPOKEN AND HEARTS WHEN BROKER ARE THE HARDEST TO REPAIR...
ReplyDeleteCan Google for it. :)
ReplyDelete:-)....thanks Sir.
ReplyDeletecleared ICICI
ReplyDeleteNifty Seems to be breaking a major resistance of 6230 and likely to close above it. Next upside target of Nifty is 6370. Buy on dips after expiry or in coming week.
ReplyDelete