Real-Time Nifty Trades on 21/02/2014

2 Comments
21/02/2014 09:15  Trend: Negative, SL: 6112.42
21/02/2014 09:20  SL Triggered, Trend: Positive, SL: 6099.04
21/02/2014 09:25  SL Trailed: 6103.48
21/02/2014 09:35  SL Trailed: 6105.37
21/02/2014 09:40  SL Trailed: 6113.54
21/02/2014 09:45  SL Trailed: 6116.26
21/02/2014 09:55  Buy near 6132.19-6135.38, Target: 6164.06, SL: 6116.26
21/02/2014 10:00  SL Trailed: 6119.18
21/02/2014 10:10  Buy near 6135.13-6138.32, Target: 6167.03, SL: 6119.18
21/02/2014 10:40  SL Trailed: 6122.29
21/02/2014 10:50  SL Trailed: 6123.38
21/02/2014 11:00  Buy near 6139.08-6142.22, Target: 6170.48, SL: 6123.38
21/02/2014 02:20  Caution: Exit Longs near 6139.08-6142.22, SL: 6123.38
21/02/2014 03:00  SL Trailed: 6129.41
21/02/2014 03:05  SL Trailed: 6133.50
21/02/2014 03:15  Buy near 6148.28-6151.24, Target: 6177.85, SL: 6133.50

NiftyIntraday21022014

Auto Channels 5-min Chart of Nifty with Automated Trade Signals