19/02/2014 09:15 Trend: Positive, SL: 6114.06
19/02/2014 03:10 SL Trailed: 6121.16
19/02/2014 03:15 SL Trailed: 6128.50
19/02/2014 03:20 SL Trailed: 6130.69
19/02/2014 03:30 Buy near 6147.13-6150.42, Target: 6180.02, SL: 6130.69

19/02/2014 03:10 SL Trailed: 6121.16
19/02/2014 03:15 SL Trailed: 6128.50
19/02/2014 03:20 SL Trailed: 6130.69
19/02/2014 03:30 Buy near 6147.13-6150.42, Target: 6180.02, SL: 6130.69
Sir,
ReplyDeleteWhy there is no active participation here these days?
Most people using mobile phone for browsing sites.this site take long time to open.so its not popular things.so pls simplify ths site
ReplyDeleteGOOD MORNING SUNILJI. PLS SHARE THE NIFTY LEVELS
ReplyDeleteGood afternoon to all....have a good day......:)
ReplyDelete