06/08/2013 09:15 Trend: Negative, SL: 5717.22
06/08/2013 09:20 SL Trailed: 5687.20
06/08/2013 09:25 SL Trailed: 5679.96
06/08/2013 09:35 Sell near 5652.17-5646.62, Target: 5596.59, SL: 5679.96
06/08/2013 09:40 SL Trailed: 5677.08
06/08/2013 09:50 SL Trailed: 5674.09
06/08/2013 09:55 SL Trailed: 5668.77
06/08/2013 10:00 SL Trailed: 5660.44
06/08/2013 10:05 SL Trailed: 5658.26
06/08/2013 10:15 Sell near 5630.44-5624.88, Target: 5574.81, SL: 5658.26
06/08/2013 11:45 SL Trailed: 5642.52
06/08/2013 11:55 Sell near 5615.23-5609.77, Target: 5560.64, SL: 5642.52
06/08/2013 12:25 SL Trailed: 5637.64
06/08/2013 12:30 SL Trailed: 5634.84
06/08/2013 12:40 Sell near 5607.91-5602.52, Target: 5554.05, SL: 5634.84
06/08/2013 12:45 SL Trailed: 5632.16
06/08/2013 12:55 Sell near 5605.34-5599.98, Target: 5551.71, SL: 5632.16
06/08/2013 01:50 SL Trailed: 5623.73
06/08/2013 02:00 Sell near 5597.21-5591.91, Target: 5544.17, SL: 5623.73
06/08/2013 02:15 SL Trailed: 5609.02
06/08/2013 02:20 SL Trailed: 5599.33
06/08/2013 02:30 SL Trailed: 5595.09
06/08/2013 02:35 SL Trailed: 5590.00
06/08/2013 02:40 SL Trailed: 5585.03
06/08/2013 02:45 SL Trailed: 5573.61
06/08/2013 02:50 SL Trailed: 5565.20
06/08/2013 03:00 Sell near 5538.29-5532.91, Target: 5484.48, SL: 5565.20
06/08/2013 03:20 Caution: Exit Shorts near 5538.29-5532.91, SL: 5565.20

06/08/2013 09:20 SL Trailed: 5687.20
06/08/2013 09:25 SL Trailed: 5679.96
06/08/2013 09:35 Sell near 5652.17-5646.62, Target: 5596.59, SL: 5679.96
06/08/2013 09:40 SL Trailed: 5677.08
06/08/2013 09:50 SL Trailed: 5674.09
06/08/2013 09:55 SL Trailed: 5668.77
06/08/2013 10:00 SL Trailed: 5660.44
06/08/2013 10:05 SL Trailed: 5658.26
06/08/2013 10:15 Sell near 5630.44-5624.88, Target: 5574.81, SL: 5658.26
06/08/2013 11:45 SL Trailed: 5642.52
06/08/2013 11:55 Sell near 5615.23-5609.77, Target: 5560.64, SL: 5642.52
06/08/2013 12:25 SL Trailed: 5637.64
06/08/2013 12:30 SL Trailed: 5634.84
06/08/2013 12:40 Sell near 5607.91-5602.52, Target: 5554.05, SL: 5634.84
06/08/2013 12:45 SL Trailed: 5632.16
06/08/2013 12:55 Sell near 5605.34-5599.98, Target: 5551.71, SL: 5632.16
06/08/2013 01:50 SL Trailed: 5623.73
06/08/2013 02:00 Sell near 5597.21-5591.91, Target: 5544.17, SL: 5623.73
06/08/2013 02:15 SL Trailed: 5609.02
06/08/2013 02:20 SL Trailed: 5599.33
06/08/2013 02:30 SL Trailed: 5595.09
06/08/2013 02:35 SL Trailed: 5590.00
06/08/2013 02:40 SL Trailed: 5585.03
06/08/2013 02:45 SL Trailed: 5573.61
06/08/2013 02:50 SL Trailed: 5565.20
06/08/2013 03:00 Sell near 5538.29-5532.91, Target: 5484.48, SL: 5565.20
06/08/2013 03:20 Caution: Exit Shorts near 5538.29-5532.91, SL: 5565.20
Hi Good Morning to all...can enter 5800 CE or dip....have a good day....:)
ReplyDelete@Guest Good Morning. Not yet.
ReplyDeleteNifty Intraday Pivots: 5615.50, 5658.88, 5702.27
ReplyDeleteGOOD MORNING SR...
ReplyDelete@Nagaraj hegde Good Morning
ReplyDeleteGood Morning Sunilji
ReplyDelete@sai Good Morning.
ReplyDeletenifty next support level....
ReplyDeleteBelow 5615.5, 5572.12, 5528.73
ReplyDeleteThank you sir...can go fresh short below 5615......
ReplyDeleteyes. SL: 5627, target 5572
ReplyDeleteGood morning SR and AC readers,
ReplyDeleteGot my 1st target of 5620 but unfortunately not holding nifty shorts or puts. Thought of this fall would occur after a little bounce to 5750 but it is not happening due to fall in rupee vs dollar to all time low.
Next target would be 5560 if 5610-5600 is taken out,
Prefer buying bank nifty in dips, target 10500,10800.
Having Net issues. Not able to monitor trades. Please follow SL and Targets strictly.
ReplyDeleteGood Afternoon. Nice :)
ReplyDeleteJust came back online.
ReplyDeleteNifty is near 20-month SMA at 5570. These are very strong support levels. Vix is above 22. Do not hold unhedged positions as markets could be very volatile from here.
ReplyDeleteHi Sunil
ReplyDeleteBelated Happy Friendship Day....:-)
Nifty may witness panic selling in last 1 hour. Nifty may slip down to 5528 today in intraday.
ReplyDelete@Robotguy Thanks and wish you the same. Always nice to see you here. :)
ReplyDeleteThanks, I am always keep on visiting your site and keep reading your comments which helps me to increase my knowledge...
ReplyDeleteIf 5528 is broken, next support at 5485.35
ReplyDeleteThank God I sold my Calls in the morning :P
ReplyDeleteHats off sunilji! Good prediction
ReplyDeleteTime to buy calls now as this may be a panic bottom.
ReplyDeletewhich one?
ReplyDeleteWait till tomorrow for confirmation. If there is no major downward momentum at opening, buy cheap calls
ReplyDeletethats the question... how do i know which one is cheap
ReplyDelete:P Buy calls as per your risk appetite
ReplyDeleteThanks SR
ReplyDelete2nd target of 5560 is also achieved in intraday.
remember i said on friday that you guys will see nifty below 5600 in next week.
here it is..
i hope this is the bottom of the fall and nifty target in this month is 5750/5850/5900 and bank nifty targets are 10500/11000/11500 but i dont know from which levels this bounce will occur.
in next fall after a bounce to higher levels you may see 5400-5200 but only after a strong short covering bounce. Again short on higher levels above 5900.
enjoy the profits
Nice work... :)
ReplyDelete6000 call and 5900 call has maximum open interest, can go with them. risk reward ratio is favorable.
ReplyDeletefor bank nifty 10500 call is good and as well 11000 is also good.
ReplyDeleteone more thing is the most beaten banks among all are sbin, icici, yes bank, fell almost 25-30% from highs. so minimum 10-15% bounce is expected in these stocks including banknifty.
@paritosh
ReplyDeleteThanks buddy :)
GR8 REPLY. I EXPECTED THIS!!!!!!!!
ReplyDeleteGood evening sir...iam not trade today due to net work problem...can enter position ce tomorrow...thanks....have a nice evening...:)
ReplyDelete@Ravichandran Ranganathan Good Evening. If Nifty does not show signs of weakness or breaks above 5565, may enter positional ce. Have a nice evening you too. :)
ReplyDelete