14/08/2013 09:15 Trend: Positive, SL: 5663.32
14/08/2013 09:20 SL Trailed: 5681.70
14/08/2013 09:45 Caution: Exit Longs near 5707.42-5712.56, SL: 5681.70
14/08/2013 11:40 SL Trailed: 5688.20
14/08/2013 11:45 SL Trailed: 5694.32
14/08/2013 11:55 Buy near 5719.53-5724.57, Target: 5769.94, SL: 5694.32
14/08/2013 12:15 Caution: Exit Longs near 5719.53-5724.57, SL: 5694.32
14/08/2013 03:10 SL Trailed: 5696.26
14/08/2013 03:15 SL Trailed: 5707.47
14/08/2013 03:20 SL Trailed: 5711.56
14/08/2013 03:30 Buy near 5736.68-5741.70, Target: 5786.91, SL: 5711.56

14/08/2013 09:20 SL Trailed: 5681.70
14/08/2013 09:45 Caution: Exit Longs near 5707.42-5712.56, SL: 5681.70
14/08/2013 11:40 SL Trailed: 5688.20
14/08/2013 11:45 SL Trailed: 5694.32
14/08/2013 11:55 Buy near 5719.53-5724.57, Target: 5769.94, SL: 5694.32
14/08/2013 12:15 Caution: Exit Longs near 5719.53-5724.57, SL: 5694.32
14/08/2013 03:10 SL Trailed: 5696.26
14/08/2013 03:15 SL Trailed: 5707.47
14/08/2013 03:20 SL Trailed: 5711.56
14/08/2013 03:30 Buy near 5736.68-5741.70, Target: 5786.91, SL: 5711.56
Good Morning All..
ReplyDeleteI will not be online till later in the day. However, AutoChannels charts will continue to update unattended.
For those holding the long straddle on 5600 may book profits on rise above 5712.
Have a nice and profitable day all.
HI GOOD EVENING TO ALL AND HAPPY INDEPENDENCE DAY...THANKS...TAKECARE.....;)
ReplyDelete@Ravichandran Ranganathan Good Evening. Thanks and wish you the same. :)
ReplyDeleteDear all,
ReplyDeleteHappy Independence Day .....Hope someday we all will get the real independence by eradicating Corruption plus other evils prevailing in our Country...:-)
Thanks
Robotguy
@Robotguy Thanks and wish you same. Hopefully "Someday" :)
ReplyDelete