13/08/2013 09:15 Trend: Positive, SL: 5595.02
13/08/2013 10:35 SL Trailed: 5609.15
13/08/2013 10:45 Buy near 5636.53-5642.00, Target: 5691.27, SL: 5609.15
13/08/2013 11:20 SL Trailed: 5614.72
13/08/2013 11:25 SL Trailed: 5624.01
13/08/2013 11:35 Buy near 5651.04-5656.44, Target: 5705.08, SL: 5624.01
13/08/2013 02:05 SL Trailed: 5643.40
13/08/2013 02:10 SL Trailed: 5646.40
13/08/2013 02:20 Buy near 5672.37-5677.56, Target: 5724.30, SL: 5646.40
13/08/2013 02:45 SL Trailed: 5653.80
13/08/2013 02:55 Buy near 5679.52-5684.66, Target: 5730.95, SL: 5653.80
13/08/2013 03:05 SL Trailed: 5661.07
13/08/2013 03:15 Buy near 5686.68-5691.80, Target: 5737.91, SL: 5661.07
13/08/2013 03:30 SL Trailed: 5663.32

13/08/2013 10:35 SL Trailed: 5609.15
13/08/2013 10:45 Buy near 5636.53-5642.00, Target: 5691.27, SL: 5609.15
13/08/2013 11:20 SL Trailed: 5614.72
13/08/2013 11:25 SL Trailed: 5624.01
13/08/2013 11:35 Buy near 5651.04-5656.44, Target: 5705.08, SL: 5624.01
13/08/2013 02:05 SL Trailed: 5643.40
13/08/2013 02:10 SL Trailed: 5646.40
13/08/2013 02:20 Buy near 5672.37-5677.56, Target: 5724.30, SL: 5646.40
13/08/2013 02:45 SL Trailed: 5653.80
13/08/2013 02:55 Buy near 5679.52-5684.66, Target: 5730.95, SL: 5653.80
13/08/2013 03:05 SL Trailed: 5661.07
13/08/2013 03:15 Buy near 5686.68-5691.80, Target: 5737.91, SL: 5661.07
13/08/2013 03:30 SL Trailed: 5663.32
Intraday Pivots for Nifty: 5516.52, 5560.48, 5604.44, 5648.40, 5692.36
ReplyDeleteGOOD MORNING...
ReplyDelete@Nagaraj hegde Good Morning :)
ReplyDeleteHi Sunilji Good Morning. Bought Reliance y'day. can you pls give supp & Res.
ReplyDelete@SAI, Good Morning. Res: near 856, Supp near 830. If in profits book for now near 856
ReplyDeleteGood Morning Sirji !
ReplyDeleteHas intraday trade been initiated as of now??
@Pramod Good Morning. Not yet.
ReplyDeleteOk.I thought i missed the bus :)
ReplyDeleteGood morning SR and AC followers :)
ReplyDeleteTarget 5670 achieved for longs as said yesterday. So book profits and get out or keep strict SL as per autochannels.
Rupee made a low of 61.65, hence be cautious
@Crafty nifty Good Morning. Thanks for the update.
ReplyDeleteSR,
ReplyDeleteCovered strangles and entered into 5 straddles of 5600 @ 188. Waiting for opportunity.
Ok.
ReplyDeleteSR, sold 5600 long straddle @ 195
ReplyDeletecan i go with 5700 long straddle now @ 163
yes, Can go with 5700 straddle.
ReplyDeleteThank you. already bought 5 long straddles of 5700.
ReplyDeleteHave pleasant evening SR and AC followers :)
Thanks and have a nice evening you too. :)
ReplyDelete