03/02/2014 09:15 Trend: Positive, SL: 6066.74
03/02/2014 09:30 SL Triggered, Trend: Negative, SL: 6093.94
03/02/2014 09:40 Sell near 6074.91-6071.11, Target: 6036.87, SL: 6093.94
03/02/2014 12:00 SL Trailed: 6080.74
03/02/2014 12:05 SL Trailed: 6075.51
03/02/2014 12:15 Sell near 6057.13-6053.45, Target: 6020.37, SL: 6075.51
03/02/2014 12:20 SL Trailed: 6071.37
03/02/2014 12:30 SL Trailed: 6070.31
03/02/2014 12:40 Sell near 6051.99-6048.33, Target: 6015.36, SL: 6070.31
03/02/2014 12:45 SL Trailed: 6064.58
03/02/2014 12:50 SL Trailed: 6063.22
03/02/2014 01:00 SL Trailed: 6057.02
03/02/2014 01:10 Sell near 6038.69-6035.03, Target: 6002.05, SL: 6057.02
03/02/2014 01:15 SL Trailed: 6055.85
03/02/2014 01:25 Sell near 6037.63-6033.99, Target: 6001.19, SL: 6055.85
03/02/2014 02:45 SL Trailed: 6049.20
03/02/2014 02:55 Sell near 6031.08-6027.45, Target: 5994.82, SL: 6049.20
03/02/2014 03:05 SL Trailed: 6037.05
03/02/2014 03:10 SL Trailed: 6033.83
03/02/2014 03:20 SL Trailed: 6028.15
03/02/2014 03:25 SL Trailed: 6023.77

03/02/2014 09:30 SL Triggered, Trend: Negative, SL: 6093.94
03/02/2014 09:40 Sell near 6074.91-6071.11, Target: 6036.87, SL: 6093.94
03/02/2014 12:00 SL Trailed: 6080.74
03/02/2014 12:05 SL Trailed: 6075.51
03/02/2014 12:15 Sell near 6057.13-6053.45, Target: 6020.37, SL: 6075.51
03/02/2014 12:20 SL Trailed: 6071.37
03/02/2014 12:30 SL Trailed: 6070.31
03/02/2014 12:40 Sell near 6051.99-6048.33, Target: 6015.36, SL: 6070.31
03/02/2014 12:45 SL Trailed: 6064.58
03/02/2014 12:50 SL Trailed: 6063.22
03/02/2014 01:00 SL Trailed: 6057.02
03/02/2014 01:10 Sell near 6038.69-6035.03, Target: 6002.05, SL: 6057.02
03/02/2014 01:15 SL Trailed: 6055.85
03/02/2014 01:25 Sell near 6037.63-6033.99, Target: 6001.19, SL: 6055.85
03/02/2014 02:45 SL Trailed: 6049.20
03/02/2014 02:55 Sell near 6031.08-6027.45, Target: 5994.82, SL: 6049.20
03/02/2014 03:05 SL Trailed: 6037.05
03/02/2014 03:10 SL Trailed: 6033.83
03/02/2014 03:20 SL Trailed: 6028.15
03/02/2014 03:25 SL Trailed: 6023.77
Intraday Pivots for Nifty: 6001.32, 6047.59, 6093.87
ReplyDeleteGood Morning Sunilji
ReplyDeleteHello SR,
ReplyDeleteGood Morning...
Can i take Tata Motor's 360 CE with support of 340...results on feb10th
ReplyDeleteNot yet.
ReplyDeleteGood afternoon everyone :)
ReplyDeleteNifty is on the way for our 4th target of 6000 and Bulls better make sure it doesn't break 5980/5950 else, you will see Tsunami wiping off the longs and next leg is not gonna stop until 5680/5444 (Remember, only if breaks 5950=> very crucial level for game changing and trend-reversal).
ReplyDeleteOne more thing is as we predicted too early when BN was hovering near 12000 that, soon its going to test 10000/9500, here it's almost near 10k and it may slip to 9500/9000 if nifty breaks that crucial support.... Vix index also back to 18 levels, so, more volatility is expected!!
Last but not least is,
ReplyDeleteNifty left one gigantic gap and one small gap during this fall i.e., in between 6267-6190/6120-6092... Hence these two gaps shall get filled sooner or later, maybe after testing 5950 but it must do this thing before slipping to lower levels and likely to hover near the range for 2 or 3 days. 6267 is on cards... Lets see!!
@HAM Good Afternoon. :)
ReplyDeleteI can't participate in here for a month due some personal problems bt will update important info.. regarding market levels whenever I find time...
ReplyDeleteWatch out the above levels and more over watch out the gaps which are about to get filled some day, so trade in that perspective..... Good luck !!
Till then, trade safe and have a good time :)
Take care everyone !!!
Thnks HAM your nifty levels are great.keep sharing thoughts
ReplyDeleteSr/ham
ReplyDeleteHolding calls in loss what to do
You are suppose to hedge with OTM puts in order to minimize the loss as the market is unpredictable... Average to your calls below 6000 and keep 5940 as strict SL.. Good luck:)
ReplyDeleteOur 4th target is achieved :)
ReplyDeleteBye for now!!!
Thank u... Sure, I definitely do...
ReplyDelete