06/02/2014 09:15 Trend: Positive, SL: 5997.41
06/02/2014 09:20 SL Trailed: 6008.55
06/02/2014 09:25 SL Trailed: 6011.23
06/02/2014 09:35 SL Trailed: 6017.45
06/02/2014 09:45 Buy near 6036.67-6040.51, Target: 6075.11, SL: 6017.45
06/02/2014 10:30 SL Triggered, Trend: Negative, SL: 6016.64
06/02/2014 10:35 SL Trailed: 6000.30
06/02/2014 11:00 Caution: Exit Shorts near 5980.46-5976.49, SL: 6000.30
06/02/2014 01:30 SL Triggered, Trend: Positive, SL: 5979.70
06/02/2014 01:35 SL Trailed: 5989.82
06/02/2014 01:45 Buy near 6009.65-6013.62, Target: 6049.32, SL: 5989.82
06/02/2014 02:30 SL Trailed: 5991.95
06/02/2014 02:35 SL Trailed: 6000.51
06/02/2014 02:45 Buy near 6020.38-6024.35, Target: 6060.12, SL: 6000.51

06/02/2014 09:20 SL Trailed: 6008.55
06/02/2014 09:25 SL Trailed: 6011.23
06/02/2014 09:35 SL Trailed: 6017.45
06/02/2014 09:45 Buy near 6036.67-6040.51, Target: 6075.11, SL: 6017.45
06/02/2014 10:30 SL Triggered, Trend: Negative, SL: 6016.64
06/02/2014 10:35 SL Trailed: 6000.30
06/02/2014 11:00 Caution: Exit Shorts near 5980.46-5976.49, SL: 6000.30
06/02/2014 01:30 SL Triggered, Trend: Positive, SL: 5979.70
06/02/2014 01:35 SL Trailed: 5989.82
06/02/2014 01:45 Buy near 6009.65-6013.62, Target: 6049.32, SL: 5989.82
06/02/2014 02:30 SL Trailed: 5991.95
06/02/2014 02:35 SL Trailed: 6000.51
06/02/2014 02:45 Buy near 6020.38-6024.35, Target: 6060.12, SL: 6000.51
Intraday Pivots for Nifty: 6001.32, 6047.65, 6093.98
ReplyDeleteSir,
ReplyDeleteGM. Your view in Tatamotors (intra)
Hello SR,
ReplyDeleteGood morning...Holding put can i exit if nifty cross 6050?
GOOD MORNING SUNILJI
ReplyDelete@sundar GM. Looks weak below 353.7
ReplyDeleteGm, Hold put for now.
ReplyDelete@SAI Good Morning. :)
ReplyDeleteHi SR, Good morning
ReplyDeleteSir, why this sudden fall? Positional SL for CE at 5950?
@Kris hna Good Morning. Not sure why this steep fall. Positionally, keep SL at 5960.
ReplyDeleteOk, Thanks. Recovering and sure will be in positive trend.
ReplyDeleteHi,
ReplyDeleteGot a news stating that Singapore fund had sold 12 lakhs nifty
Sir, Can we enter nifty 6100 call for intraday?
ReplyDeleteSunilji Pls share yr view on ACC & BHEL
ReplyDelete